FXDD Malta
Account: 8424143 |
Name: GOLDMAN |
Currency: USD |
2012 January 9, 06:12 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
75430340 | 2011.12.22 05:45 | sell | 0.10 | eurusd | 1.30437 | 1.33437 | 1.29937 | 2011.12.22 15:49 | 1.30287 | 0.00 | 0.00 | 0.00 | 15.00 |
75444527 | 2011.12.22 10:15 | buy | 0.10 | eurusd | 1.31043 | 1.30743 | 1.36043 | 2011.12.22 12:09 | 1.30743 | 0.00 | 0.00 | 0.00 | -30.00 |
75360644 | 2011.12.21 07:30 | buy | 0.10 | eurusd | 1.31049 | 1.28049 | 1.31259 | 2011.12.21 08:38 | 1.31259 | 0.00 | 0.00 | 0.00 | 21.00 |
75312540 | 2011.12.20 11:55 | buy | 0.10 | eurusd | 1.30680 | 1.30380 | 1.35680 | 2011.12.20 18:40 | 1.30699 | 0.00 | 0.00 | 0.00 | 1.90 |
75198810 | 2011.12.16 16:50 | sell | 0.10 | eurusd | 1.30235 | 1.30535 | 1.25235 | 2011.12.20 11:49 | 1.30535 | 0.00 | 0.00 | -0.20 | -30.00 |
75065476 | 2011.12.15 01:30 | sell | 0.10 | eurusd | 1.29851 | 1.32851 | 1.29351 | 2011.12.15 11:42 | 1.29695 | 0.00 | 0.00 | 0.00 | 15.60 |
75066917 | 2011.12.15 01:45 | sell | 0.10 | eurusd | 1.29881 | 1.32881 | 1.29671 | 2011.12.15 11:15 | 1.29874 | 0.00 | 0.00 | 0.00 | 0.70 |
75042083 | 2011.12.14 19:15 | sell | 0.10 | eurusd | 1.30014 | 1.33014 | 1.29804 | 2011.12.14 21:03 | 1.29804 | 0.00 | 0.00 | 0.00 | 21.00 |
74849941 | 2011.12.12 11:45 | sell | 0.10 | eurusd | 1.32651 | 1.29930 | 1.27651 | 2011.12.14 15:06 | 1.29930 | 0.00 | 0.00 | -0.20 | 272.10 |
74959807 | 2011.12.14 02:15 | sell | 0.10 | eurusd | 1.30363 | 1.33363 | 1.29863 | 2011.12.14 09:55 | 1.30193 | 0.00 | 0.00 | 0.00 | 17.00 |
74970871 | 2011.12.14 08:15 | sell | 0.10 | eurusd | 1.30439 | 1.33439 | 1.30229 | 2011.12.14 09:45 | 1.30292 | 0.00 | 0.00 | 0.00 | 14.70 |
74893451 | 2011.12.13 05:15 | sell | 0.10 | eurusd | 1.31922 | 1.34922 | 1.31422 | 2011.12.13 09:28 | 1.31757 | 0.00 | 0.00 | 0.00 | 16.50 |
74894926 | 2011.12.13 05:45 | sell | 0.10 | eurusd | 1.32017 | 1.35017 | 1.31807 | 2011.12.13 09:28 | 1.31807 | 0.00 | 0.00 | 0.00 | 21.00 |
74796847 | 2011.12.09 15:55 | sell | 0.10 | eurusd | 1.33338 | 1.33638 | 1.28338 | 2011.12.09 16:44 | 1.33638 | 0.00 | 0.00 | 0.00 | -30.00 |
74729322 | 2011.12.08 21:15 | sell | 0.10 | eurusd | 1.33401 | 1.36401 | 1.33191 | 2011.12.09 05:15 | 1.33260 | 0.00 | 0.00 | -0.20 | 14.10 |
74750439 | 2011.12.09 04:03 | sell | 0.10 | eurusd | 1.33543 | 1.36543 | 1.33043 | 2011.12.09 05:06 | 1.33376 | 0.00 | 0.00 | 0.00 | 16.70 |
74698011 | 2011.12.08 16:16 | sell | 0.10 | eurusd | 1.33291 | 1.33591 | 1.28291 | 2011.12.08 22:26 | 1.33591 | 0.00 | 0.00 | 0.00 | -30.00 |
74474629 | 2011.12.05 20:50 | sell | 0.10 | eurusd | 1.34080 | 1.34380 | 1.29080 | 2011.12.07 08:16 | 1.34380 | 0.00 | 0.00 | -0.40 | -30.00 |
74498825 | 2011.12.06 09:00 | sell | 0.10 | eurusd | 1.33825 | 1.36825 | 1.33615 | 2011.12.06 09:14 | 1.33615 | 0.00 | 0.00 | 0.00 | 21.00 |
74498381 | 2011.12.06 08:45 | sell | 0.10 | eurusd | 1.33807 | 1.36807 | 1.33307 | 2011.12.06 09:10 | 1.33657 | 0.00 | 0.00 | 0.00 | 15.00 |
74487043 | 2011.12.06 02:45 | sell | 0.10 | eurusd | 1.34002 | 1.37002 | 1.33502 | 2011.12.06 03:14 | 1.33852 | 0.00 | 0.00 | 0.00 | 15.00 |
74411961 | 2011.12.05 00:04 | sell | 0.10 | eurusd | 1.34041 | 1.37041 | 1.33541 | 2011.12.05 21:00 | 1.33888 | 0.00 | 0.00 | 0.00 | 15.30 |
74413752 | 2011.12.05 00:30 | sell | 0.10 | eurusd | 1.34165 | 1.37165 | 1.33955 | 2011.12.05 20:45 | 1.34254 | 0.00 | 0.00 | 0.00 | -8.90 |
74410350 | 2011.12.05 00:00 | sell | 0.10 | eurusd | 1.34215 | 1.37215 | 1.33715 | 2011.12.05 00:01 | 1.34041 | 0.00 | 0.00 | 0.00 | 17.40 |
74228459 | 2011.11.30 15:11 | buy | 0.10 | eurusd | 1.34309 | 1.34538 | 1.39309 | 2011.12.02 17:33 | 1.34538 | 0.00 | 0.00 | 0.00 | 22.90 |
74334734 | 2011.12.01 18:30 | buy | 0.10 | eurusd | 1.34661 | 1.31661 | 1.34871 | 2011.12.02 09:30 | 1.34707 | 0.00 | 0.00 | 0.00 | 4.60 |
74290474 | 2011.12.01 10:00 | buy | 0.10 | eurusd | 1.34416 | 1.31416 | 1.34626 | 2011.12.01 11:25 | 1.34626 | 0.00 | 0.00 | 0.00 | 21.00 |
74266077 | 2011.12.01 03:45 | buy | 0.10 | eurusd | 1.34374 | 1.31374 | 1.34584 | 2011.12.01 06:39 | 1.34584 | 0.00 | 0.00 | 0.00 | 21.00 |
74252780 | 2011.11.30 20:15 | buy | 0.10 | eurusd | 1.34300 | 1.31300 | 1.34510 | 2011.12.01 02:07 | 1.34510 | 0.00 | 0.00 | 0.00 | 21.00 |
74225413 | 2011.11.30 15:05 | buy | 0.10 | eurusd | 1.34620 | 1.34320 | 1.39620 | 2011.11.30 15:11 | 1.34320 | 0.00 | 0.00 | 0.00 | -30.00 |
74179067 | 2011.11.29 23:45 | buy | 0.10 | eurusd | 1.33115 | 1.30115 | 1.33325 | 2011.11.30 00:41 | 1.33325 | 0.00 | 0.00 | 0.00 | 21.00 |
74094975 | 2011.11.28 18:00 | buy | 0.10 | eurusd | 1.33514 | 1.30514 | 1.33724 | 2011.11.29 05:30 | 1.33292 | 0.00 | 0.00 | 0.00 | -22.20 |
74021310 | 2011.11.25 17:15 | sell | 0.10 | eurusd | 1.32813 | 1.35813 | 1.32603 | 2011.11.25 18:14 | 1.32603 | 0.00 | 0.00 | 0.00 | 21.00 |
73974311 | 2011.11.25 00:00 | sell | 0.10 | eurusd | 1.33451 | 1.36451 | 1.32951 | 2011.11.25 01:53 | 1.33300 | 0.00 | 0.00 | 0.00 | 15.10 |
73924528 | 2011.11.24 02:30 | sell | 0.10 | eurusd | 1.33621 | 1.36621 | 1.33121 | 2011.11.24 15:42 | 1.33470 | 0.00 | 0.00 | 0.00 | 15.10 |
73924742 | 2011.11.24 02:30 | sell | 0.10 | eurusd | 1.33602 | 1.36602 | 1.33392 | 2011.11.24 08:00 | 1.33605 | 0.00 | 0.00 | 0.00 | -0.30 |
73822125 | 2011.11.22 15:50 | sell | 0.10 | eurusd | 1.34948 | 1.35248 | 1.29948 | 2011.11.22 16:38 | 1.35248 | 0.00 | 0.00 | 0.00 | -30.00 |
73667937 | 2011.11.21 10:50 | sell | 0.10 | eurusd | 1.34421 | 1.34721 | 1.29421 | 2011.11.21 15:47 | 1.34721 | 0.00 | 0.00 | 0.00 | -30.00 |
73573018 | 2011.11.18 04:15 | sell | 0.10 | eurusd | 1.34680 | 1.37680 | 1.34180 | 2011.11.18 19:15 | 1.35031 | 0.00 | 0.00 | 0.00 | -35.10 |
73499770 | 2011.11.17 04:30 | sell | 0.10 | eurusd | 1.34573 | 1.37573 | 1.34073 | 2011.11.17 11:47 | 1.34400 | 0.00 | 0.00 | 0.00 | 17.30 |
73502247 | 2011.11.17 05:00 | sell | 0.10 | eurusd | 1.34713 | 1.37713 | 1.34503 | 2011.11.17 11:45 | 1.34503 | 0.00 | 0.00 | 0.00 | 21.00 |
73483312 | 2011.11.16 23:00 | buy | 0.10 | eurusd | 1.34771 | 1.31771 | 1.34981 | 2011.11.17 05:00 | 1.34716 | 0.00 | 0.00 | 0.00 | -5.50 |
73420390 | 2011.11.16 10:15 | sell | 0.10 | eurusd | 1.34778 | 1.37778 | 1.34568 | 2011.11.16 13:36 | 1.34568 | 0.00 | 0.00 | 0.00 | 21.00 |
73423126 | 2011.11.16 10:35 | buy | 0.10 | eurusd | 1.35084 | 1.34784 | 1.40084 | 2011.11.16 12:58 | 1.34784 | 0.00 | 0.00 | 0.00 | -30.00 |
73305849 | 2011.11.15 03:00 | sell | 0.10 | eurusd | 1.36333 | 1.39333 | 1.35833 | 2011.11.15 04:45 | 1.36180 | 0.00 | 0.00 | 0.00 | 15.30 |
73306491 | 2011.11.15 03:15 | sell | 0.10 | eurusd | 1.36369 | 1.39369 | 1.36159 | 2011.11.15 04:45 | 1.36159 | 0.00 | 0.00 | 0.00 | 21.00 |
73298318 | 2011.11.14 22:45 | sell | 0.10 | eurusd | 1.36381 | 1.39381 | 1.36171 | 2011.11.15 01:13 | 1.36171 | 0.00 | 0.00 | -0.23 | 21.00 |
73224606 | 2011.11.14 04:30 | buy | 0.10 | eurusd | 1.37612 | 1.34612 | 1.37822 | 2011.11.14 22:45 | 1.36384 | 0.00 | 0.00 | 0.00 | -122.80 |
73056614 | 2011.11.10 10:55 | buy | 0.10 | eurusd | 1.35678 | 1.36433 | 1.40678 | 2011.11.14 14:30 | 1.36433 | 0.00 | 0.00 | 0.34 | 75.50 |
73237922 | 2011.11.14 08:30 | buy | 0.10 | eurusd | 1.37439 | 1.34439 | 1.37939 | 2011.11.14 09:02 | 1.37597 | 0.00 | 0.00 | 0.00 | 15.80 |
73057745 | 2011.11.10 11:00 | sell | 0.10 | eurusd | 1.35713 | 1.38713 | 1.35503 | 2011.11.10 17:15 | 1.35680 | 0.00 | 0.00 | 0.00 | 3.30 |
72941724 | 2011.11.09 11:20 | sell | 0.10 | eurusd | 1.37441 | 1.36422 | 1.32441 | 2011.11.10 10:55 | 1.35676 | 0.00 | 0.00 | -1.26 | 176.50 |
73023216 | 2011.11.10 03:45 | sell | 0.10 | eurusd | 1.35401 | 1.38401 | 1.34901 | 2011.11.10 08:37 | 1.35250 | 0.00 | 0.00 | 0.00 | 15.10 |
73025766 | 2011.11.10 04:30 | sell | 0.10 | eurusd | 1.35476 | 1.38476 | 1.35266 | 2011.11.10 08:36 | 1.35266 | 0.00 | 0.00 | 0.00 | 21.00 |
72825684 | 2011.11.08 11:07 | balance | Deposit | 5 000.00 |
|
0.00 |
0.00 |
-2.15 |
652.70 |
Closed P/L: |
650.55 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
650.55 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 650.55 |
Equity: |
5 650.55 |
Free Margin: |
5 650.55 |