Account: 848**** |
Name: DreamCatcher USDCAD |
Currency: USD |
2012 March 30, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
78906628 | 2012.03.28 19:15 | buy | 0.01 | usdcad | 0.99970 | 0.93939 | 1.00170 | 2012.03.29 17:30 | 1.00170 | 0.00 | 0.00 | -0.03 | 2.00 |
78889072 | 2012.03.28 12:00 | buy | 0.01 | usdcad | 0.99724 | 0.93691 | 0.99924 | 2012.03.28 19:12 | 0.99924 | 0.00 | 0.00 | 0.00 | 2.00 |
78877689 | 2012.03.28 05:00 | buy | 0.01 | usdcad | 0.99623 | 0.93586 | 0.99673 | 2012.03.28 11:55 | 0.99673 | 0.00 | 0.00 | 0.00 | 0.50 |
78764744 | 2012.03.23 14:20 | buy | 0.01 | usdcad | 1.00175 | 0.94143 | 0.99606 | 2012.03.28 04:57 | 0.99606 | 0.00 | 0.00 | -0.09 | -5.71 |
78824087 | 2012.03.26 16:15 | buy | 0.04 | usdcad | 0.99285 | 0.93255 | 0.99606 | 2012.03.28 04:57 | 0.99606 | 0.00 | 0.00 | -0.28 | 12.89 |
78781252 | 2012.03.26 01:05 | buy | 0.02 | usdcad | 0.99790 | 0.93755 | 0.99606 | 2012.03.28 04:57 | 0.99606 | 0.00 | 0.00 | -0.14 | -3.69 |
78727314 | 2012.03.22 15:35 | buy | 0.01 | usdcad | 0.99927 | 0.93893 | 1.00127 | 2012.03.23 14:16 | 1.00127 | 0.00 | 0.00 | -0.10 | 2.00 |
78711862 | 2012.03.22 11:35 | buy | 0.01 | usdcad | 0.99522 | 0.93490 | 0.99722 | 2012.03.22 15:25 | 0.99722 | 0.00 | 0.00 | 0.00 | 2.01 |
78680833 | 2012.03.21 18:25 | buy | 0.01 | usdcad | 0.99291 | 0.93261 | 0.99491 | 2012.03.22 11:32 | 0.99491 | 0.00 | 0.00 | -0.03 | 2.01 |
78619397 | 2012.03.20 19:30 | buy | 0.01 | usdcad | 0.99308 | 0.93278 | 0.99263 | 2012.03.21 17:05 | 0.99263 | 0.00 | 0.00 | -0.03 | -0.45 |
78628673 | 2012.03.21 04:40 | buy | 0.02 | usdcad | 0.98941 | 0.92904 | 0.99263 | 2012.03.21 17:05 | 0.99263 | 0.00 | 0.00 | 0.00 | 6.49 |
78618953 | 2012.03.20 19:15 | buy | 0.01 | usdcad | 0.99227 | 0.93197 | 0.99277 | 2012.03.20 19:28 | 0.99277 | 0.00 | 0.00 | 0.00 | 0.50 |
78598240 | 2012.03.20 11:17 | sell | 0.02 | usdcad | 0.99026 | 1.05057 | 0.99258 | 2012.03.20 19:12 | 0.99258 | 0.00 | 0.00 | 0.00 | -4.67 |
78612093 | 2012.03.20 16:45 | sell | 0.04 | usdcad | 0.99611 | 1.05643 | 0.99258 | 2012.03.20 19:12 | 0.99258 | 0.00 | 0.00 | 0.00 | 14.23 |
78577833 | 2012.03.19 19:20 | sell | 0.01 | usdcad | 0.98657 | 1.04687 | 0.99258 | 2012.03.20 19:12 | 0.99258 | 0.00 | 0.00 | 0.00 | -6.05 |
78577336 | 2012.03.19 19:00 | sell | 0.01 | usdcad | 0.98771 | 1.04801 | 0.98721 | 2012.03.19 19:17 | 0.98721 | 0.00 | 0.00 | 0.00 | 0.51 |
78289158 | 2012.03.09 17:40 | sell | 0.01 | usdcad | 0.98742 | 1.04769 | 0.98781 | 2012.03.19 18:59 | 0.98781 | 0.00 | 0.00 | 0.00 | -0.39 |
78305047 | 2012.03.12 00:25 | sell | 0.02 | usdcad | 0.99101 | 1.05155 | 0.98781 | 2012.03.19 18:59 | 0.98781 | 0.00 | 0.00 | 0.00 | 6.48 |
78227891 | 2012.03.08 21:55 | sell | 0.01 | usdcad | 0.98996 | 1.05027 | 0.98796 | 2012.03.09 17:38 | 0.98796 | 0.00 | 0.00 | 0.00 | 2.02 |
78210542 | 2012.03.08 16:05 | sell | 0.01 | usdcad | 0.99272 | 1.05304 | 0.99072 | 2012.03.08 21:51 | 0.99072 | 0.00 | 0.00 | 0.00 | 2.02 |
78170528 | 2012.03.08 09:15 | sell | 0.01 | usdcad | 0.99539 | 1.05572 | 0.99339 | 2012.03.08 16:01 | 0.99339 | 0.00 | 0.00 | 0.00 | 2.01 |
78147743 | 2012.03.07 22:45 | sell | 0.01 | usdcad | 0.99761 | 1.05790 | 0.99561 | 2012.03.08 09:10 | 0.99561 | 0.00 | 0.00 | 0.00 | 2.01 |
77868569 | 2012.03.01 16:10 | sell | 0.01 | usdcad | 0.98487 | 1.04516 | 0.99808 | 2012.03.07 22:21 | 0.99808 | 0.00 | 0.00 | 0.00 | -13.24 |
78075234 | 2012.03.06 19:30 | sell | 0.16 | usdcad | 1.00264 | 1.06292 | 0.99808 | 2012.03.07 22:21 | 0.99808 | 0.00 | 0.00 | 0.00 | 73.10 |
78043248 | 2012.03.06 11:25 | sell | 0.08 | usdcad | 0.99754 | 1.05786 | 0.99808 | 2012.03.07 22:21 | 0.99808 | 0.00 | 0.00 | 0.00 | -4.33 |
77963914 | 2012.03.05 10:45 | sell | 0.04 | usdcad | 0.99287 | 1.05319 | 0.99808 | 2012.03.07 22:21 | 0.99808 | 0.00 | 0.00 | 0.00 | -20.88 |
77914243 | 2012.03.02 18:45 | sell | 0.02 | usdcad | 0.98848 | 1.04878 | 0.99808 | 2012.03.07 22:21 | 0.99808 | 0.00 | 0.00 | 0.00 | -19.24 |
77855405 | 2012.03.01 11:25 | sell | 0.01 | usdcad | 0.98736 | 1.04766 | 0.98536 | 2012.03.01 16:07 | 0.98536 | 0.00 | 0.00 | 0.00 | 2.03 |
77833588 | 2012.02.29 22:45 | sell | 0.01 | usdcad | 0.98974 | 1.05007 | 0.98774 | 2012.03.01 11:20 | 0.98774 | 0.00 | 0.00 | 0.00 | 2.02 |
77733498 | 2012.02.27 12:35 | buy | 0.01 | usdcad | 1.00469 | 0.94439 | 0.99049 | 2012.02.29 22:39 | 0.99049 | 0.00 | 0.00 | -0.06 | -14.34 |
77803758 | 2012.02.29 11:55 | buy | 0.08 | usdcad | 0.99226 | 0.93195 | 0.99049 | 2012.02.29 22:39 | 0.99049 | 0.00 | 0.00 | 0.00 | -14.30 |
77739302 | 2012.02.27 17:15 | buy | 0.02 | usdcad | 1.00103 | 0.94073 | 0.99049 | 2012.02.29 22:39 | 0.99049 | 0.00 | 0.00 | -0.14 | -21.28 |
77748843 | 2012.02.28 06:00 | buy | 0.04 | usdcad | 0.99689 | 0.93653 | 0.99049 | 2012.02.29 22:39 | 0.99049 | 0.00 | 0.00 | -0.14 | -25.85 |
77820172 | 2012.02.29 18:00 | buy | 0.16 | usdcad | 0.98483 | 0.92445 | 0.99049 | 2012.02.29 22:39 | 0.99049 | 0.00 | 0.00 | 0.00 | 91.43 |
77730073 | 2012.02.27 10:35 | buy | 0.01 | usdcad | 1.00254 | 0.94222 | 1.00454 | 2012.02.27 12:33 | 1.00454 | 0.00 | 0.00 | 0.00 | 1.99 |
77727016 | 2012.02.27 08:40 | buy | 0.01 | usdcad | 1.00166 | 0.94131 | 1.00216 | 2012.02.27 10:34 | 1.00216 | 0.00 | 0.00 | 0.00 | 0.50 |
77666781 | 2012.02.23 09:05 | buy | 0.02 | usdcad | 0.99814 | 0.93781 | 1.00136 | 2012.02.27 08:39 | 1.00136 | 0.00 | 0.00 | -0.28 | 6.43 |
77654913 | 2012.02.22 17:05 | buy | 0.01 | usdcad | 1.00181 | 0.94151 | 1.00136 | 2012.02.27 08:39 | 1.00136 | 0.00 | 0.00 | -0.16 | -0.45 |
77651543 | 2012.02.22 15:25 | buy | 0.01 | usdcad | 0.99981 | 0.93952 | 1.00181 | 2012.02.22 17:03 | 1.00181 | 0.00 | 0.00 | 0.00 | 2.00 |
77642494 | 2012.02.22 09:50 | buy | 0.01 | usdcad | 0.99661 | 0.93631 | 0.99861 | 2012.02.22 15:20 | 0.99861 | 0.00 | 0.00 | 0.00 | 2.00 |
77566770 | 2012.02.20 13:45 | sell | 0.01 | usdcad | 0.99076 | 1.05107 | 0.99579 | 2012.02.22 09:06 | 0.99579 | 0.00 | 0.00 | 0.00 | -5.05 |
77637606 | 2012.02.22 03:35 | sell | 0.04 | usdcad | 0.99859 | 1.05893 | 0.99579 | 2012.02.22 09:06 | 0.99579 | 0.00 | 0.00 | 0.00 | 11.25 |
77608057 | 2012.02.21 01:15 | sell | 0.02 | usdcad | 0.99445 | 1.05493 | 0.99579 | 2012.02.22 09:06 | 0.99579 | 0.00 | 0.00 | 0.00 | -2.69 |
77526228 | 2012.02.20 00:00 | sell | 0.01 | usdcad | 0.99303 | 1.05368 | 0.99103 | 2012.02.20 13:42 | 0.99103 | 0.00 | 0.00 | 0.00 | 2.02 |
77499441 | 2012.02.16 20:20 | sell | 0.01 | usdcad | 0.99587 | 1.05618 | 0.99387 | 2012.02.20 00:00 | 0.99387 | 0.00 | 0.00 | 0.00 | 2.01 |
77454200 | 2012.02.15 09:25 | sell | 0.01 | usdcad | 0.99446 | 1.05477 | 0.99955 | 2012.02.16 17:26 | 0.99955 | 0.00 | 0.00 | 0.00 | -5.09 |
77476521 | 2012.02.16 04:30 | sell | 0.04 | usdcad | 1.00238 | 1.06270 | 0.99955 | 2012.02.16 17:26 | 0.99955 | 0.00 | 0.00 | 0.00 | 11.33 |
77468268 | 2012.02.15 19:55 | sell | 0.02 | usdcad | 0.99818 | 1.05848 | 0.99955 | 2012.02.16 17:26 | 0.99955 | 0.00 | 0.00 | 0.00 | -2.74 |
77451421 | 2012.02.15 05:25 | sell | 0.01 | usdcad | 0.99674 | 1.05707 | 0.99474 | 2012.02.15 09:23 | 0.99474 | 0.00 | 0.00 | 0.00 | 2.01 |
77432154 | 2012.02.14 14:55 | sell | 0.01 | usdcad | 0.99906 | 1.05935 | 0.99706 | 2012.02.15 05:24 | 0.99706 | 0.00 | 0.00 | 0.00 | 2.01 |
77419438 | 2012.02.14 04:05 | sell | 0.02 | usdcad | 1.00168 | 1.06202 | 0.99848 | 2012.02.14 12:29 | 0.99848 | 0.00 | 0.00 | 0.00 | 6.41 |
77399522 | 2012.02.13 11:40 | sell | 0.01 | usdcad | 0.99809 | 1.05840 | 0.99848 | 2012.02.14 12:29 | 0.99848 | 0.00 | 0.00 | 0.00 | -0.39 |
77306800 | 2012.02.09 16:25 | sell | 0.01 | usdcad | 0.99320 | 1.05352 | 0.99822 | 2012.02.13 10:26 | 0.99822 | 0.00 | 0.00 | 0.00 | -5.03 |
77368625 | 2012.02.10 14:10 | sell | 0.04 | usdcad | 1.00108 | 1.06138 | 0.99822 | 2012.02.13 10:26 | 0.99822 | 0.00 | 0.00 | 0.00 | 11.46 |
77339889 | 2012.02.10 06:40 | sell | 0.02 | usdcad | 0.99676 | 1.05709 | 0.99822 | 2012.02.13 10:26 | 0.99822 | 0.00 | 0.00 | 0.00 | -2.93 |
77132292 | 2012.02.03 19:45 | sell | 0.01 | usdcad | 0.99298 | 1.05328 | 0.99344 | 2012.02.09 16:20 | 0.99344 | 0.00 | 0.00 | 0.00 | -0.46 |
77147007 | 2012.02.06 10:35 | sell | 0.02 | usdcad | 0.99667 | 1.05700 | 0.99344 | 2012.02.09 16:20 | 0.99344 | 0.00 | 0.00 | 0.00 | 6.50 |
77129918 | 2012.02.03 17:40 | sell | 0.01 | usdcad | 0.99525 | 1.05555 | 0.99325 | 2012.02.03 19:42 | 0.99325 | 0.00 | 0.00 | 0.00 | 2.01 |
77119696 | 2012.02.03 14:05 | sell | 0.02 | usdcad | 1.00117 | 1.06150 | 0.99782 | 2012.02.03 16:03 | 0.99782 | 0.00 | 0.00 | 0.00 | 6.71 |
77072436 | 2012.02.01 16:10 | sell | 0.01 | usdcad | 0.99713 | 1.05745 | 0.99782 | 2012.02.03 16:03 | 0.99782 | 0.00 | 0.00 | 0.00 | -0.69 |
77070445 | 2012.02.01 14:50 | sell | 0.01 | usdcad | 0.99805 | 1.05834 | 0.99755 | 2012.02.01 16:06 | 0.99755 | 0.00 | 0.00 | 0.00 | 0.50 |
76988931 | 2012.01.31 17:40 | sell | 0.02 | usdcad | 1.00141 | 1.06171 | 0.99820 | 2012.02.01 14:47 | 0.99820 | 0.00 | 0.00 | 0.00 | 6.43 |
76968902 | 2012.01.31 13:10 | sell | 0.01 | usdcad | 0.99779 | 1.05811 | 0.99820 | 2012.02.01 14:47 | 0.99820 | 0.00 | 0.00 | 0.00 | -0.41 |
76953410 | 2012.01.31 10:15 | sell | 0.01 | usdcad | 0.99976 | 1.06009 | 0.99776 | 2012.01.31 13:05 | 0.99776 | 0.00 | 0.00 | 0.00 | 2.00 |
76883075 | 2012.01.31 00:30 | sell | 0.01 | usdcad | 1.00191 | 1.06237 | 0.99991 | 2012.01.31 10:10 | 0.99991 | 0.00 | 0.00 | 0.00 | 2.00 |
76817300 | 2012.01.30 01:30 | sell | 0.01 | usdcad | 1.00108 | 1.06146 | 1.00193 | 2012.01.30 23:53 | 1.00193 | 0.00 | 0.00 | 0.00 | -0.85 |
76834954 | 2012.01.30 08:50 | sell | 0.02 | usdcad | 1.00536 | 1.06576 | 1.00193 | 2012.01.30 23:53 | 1.00193 | 0.00 | 0.00 | 0.00 | 6.85 |
76817236 | 2012.01.30 01:27 | balance | Deposit | 5 000.00 |
|
0.00 |
0.00 |
-1.48 |
141.48 |
Closed P/L: |
140.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
78947982 | 2012.03.29 17:35 | buy | 0.01 | usdcad | 1.00183 | 0.94153 | 1.00128 | | 0.99730 | 0.00 | 0.00 | -0.13 | -4.54 |
78954830 | 2012.03.29 22:15 | buy | 0.02 | usdcad | 0.99800 | 0.93770 | 1.00128 | | 0.99730 | 0.00 | 0.00 | -0.28 | -1.40 |
|
0.00 |
0.00 |
-0.41 |
-5.94 |
| Floating P/L: |
-6.35 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
140.00 |
Floating P/L: |
-6.35 |
Margin: |
15.00 |
Balance: |
5 140.00 |
Equity: |
5 133.65 |
Free Margin: |
5 118.65 |
|
Details: |
|
Gross Profit: |
321.96 |
Gross Loss: |
181.96 |
Total Net Profit: |
140.00 |
Profit Factor: |
1.77 |
Expected Payoff: |
2.09 |
|
Absolute Drawdown: |
8.91 |
Maximal Drawdown: |
76.11 (1.50%) |
Relative Drawdown: |
1.50% (76.11) |
|
Total Trades: |
67 |
Short Positions (won %): |
44 (59.09%) |
Long Positions (won %): |
23 (65.22%) |
Profit Trades (% of total): |
41 (61.19%) |
Loss trades (% of total): |
26 (38.81%) |
Largest |
profit trade: |
91.43 |
loss trade: |
-25.99 |
Average |
profit trade: |
7.85 |
loss trade: |
-7.00 |
Maximum |
consecutive wins ($): |
5 (14.54) |
consecutive losses ($): |
4 (-76.11) |
Maximal |
consecutive profit (count): |
95.48 (3) |
consecutive loss (count): |
-76.11 (4) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |