FXDD
Account: 8524844 |
Name: Sayatori |
Currency: USD |
2012 April 19, 11:56 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
78993268 | 2012.03.30 20:57 | buy | 0.03 | cadjpy | 82.934 | 0.000 | 0.000 | 2012.04.02 03:58 | 83.461 | 0.00 | 0.00 | 0.02 | 18.99 |
78996767 | 2012.04.02 00:02 | buy | 0.04 | cadjpy | 83.422 | 0.000 | 0.000 | 2012.04.02 03:58 | 83.458 | 0.00 | 0.00 | 0.00 | 1.73 |
78862438 | 2012.03.27 16:44 | buy | 0.02 | eurjpy | 111.096 | 0.000 | 0.000 | 2012.04.02 03:58 | 111.016 | 0.00 | 0.00 | 0.00 | -1.92 |
78840467 | 2012.03.27 04:05 | buy | 0.01 | eurjpy | 110.783 | 0.000 | 0.000 | 2012.04.02 03:58 | 111.016 | 0.00 | 0.00 | 0.00 | 2.80 |
78925839 | 2012.03.29 09:55 | buy | 0.02 | cadjpy | 82.615 | 0.000 | 0.000 | 2012.04.02 03:58 | 83.457 | 0.00 | 0.00 | 0.02 | 20.23 |
78804801 | 2012.03.26 12:56 | sell | 0.01 | cadjpy | 82.871 | 0.000 | 0.000 | 2012.04.02 03:58 | 83.518 | 0.00 | 0.00 | -0.27 | -7.77 |
78999971 | 2012.04.02 02:10 | buy | 0.01 | eurjpy | 110.768 | 0.000 | 0.000 | 2012.04.02 03:20 | 110.888 | 0.00 | 0.00 | 0.00 | 1.44 |
78999129 | 2012.04.02 01:26 | buy | 0.01 | gbpjpy | 132.791 | 0.000 | 0.000 | 2012.04.02 03:20 | 132.967 | 0.00 | 0.00 | 0.00 | 2.12 |
78865073 | 2012.03.27 17:45 | buy | 0.01 | gbpjpy | 132.909 | 0.000 | 0.000 | 2012.04.02 00:10 | 133.072 | 0.00 | 0.00 | 0.00 | 1.97 |
78865895 | 2012.03.27 18:00 | buy | 0.01 | eurjpy | 110.798 | 0.000 | 0.000 | 2012.04.02 00:10 | 110.953 | 0.00 | 0.00 | 0.00 | 1.87 |
78983267 | 2012.03.30 16:05 | buy | 0.01 | gbpusd | 1.60091 | 0.00000 | 0.00000 | 2012.04.02 00:01 | 1.60210 | 0.00 | 0.00 | 0.00 | 1.19 |
78985991 | 2012.03.30 17:10 | buy | 0.01 | eurusd | 1.33387 | 0.00000 | 0.00000 | 2012.04.02 00:01 | 1.33597 | 0.00 | 0.00 | -0.01 | 2.10 |
78981651 | 2012.03.30 15:28 | buy | 0.01 | gbpusd | 1.60131 | 0.00000 | 0.00000 | 2012.03.30 15:37 | 1.60287 | 0.00 | 0.00 | 0.00 | 1.56 |
78979262 | 2012.03.30 13:55 | buy | 0.01 | eurusd | 1.33417 | 0.00000 | 0.00000 | 2012.03.30 15:37 | 1.33604 | 0.00 | 0.00 | 0.00 | 1.87 |
78974813 | 2012.03.30 11:14 | buy | 0.01 | gbpusd | 1.59821 | 0.00000 | 0.00000 | 2012.03.30 13:20 | 1.60143 | 0.00 | 0.00 | 0.00 | 3.22 |
78974794 | 2012.03.30 11:13 | buy | 0.01 | eurusd | 1.33431 | 0.00000 | 0.00000 | 2012.03.30 13:20 | 1.33554 | 0.00 | 0.00 | 0.00 | 1.23 |
78977731 | 2012.03.30 12:41 | buy | 0.02 | gbpusd | 1.60131 | 0.00000 | 0.00000 | 2012.03.30 13:20 | 1.60144 | 0.00 | 0.00 | 0.00 | 0.26 |
78854634 | 2012.03.27 13:10 | buy | 0.01 | eurusd | 1.33578 | 0.00000 | 0.00000 | 2012.03.30 09:48 | 1.33574 | 0.00 | 0.00 | -0.06 | -0.04 |
78971241 | 2012.03.30 09:47 | buy | 0.02 | gbpusd | 1.60084 | 0.00000 | 0.00000 | 2012.03.30 09:48 | 1.60245 | 0.00 | 0.00 | 0.00 | 3.22 |
78854555 | 2012.03.27 13:07 | buy | 0.01 | gbpusd | 1.59788 | 0.00000 | 0.00000 | 2012.03.30 09:48 | 1.60266 | 0.00 | 0.00 | 0.00 | 4.78 |
78826674 | 2012.03.26 16:54 | buy | 0.02 | cadjpy | 83.395 | 0.000 | 0.000 | 2012.03.27 16:34 | 83.912 | 0.00 | 0.00 | 0.01 | 12.42 |
78838995 | 2012.03.27 02:31 | buy | 0.03 | cadjpy | 83.712 | 0.000 | 0.000 | 2012.03.27 16:34 | 83.912 | 0.00 | 0.00 | 0.00 | 7.21 |
78819462 | 2012.03.26 15:25 | buy | 0.01 | cadjpy | 83.086 | 0.000 | 0.000 | 2012.03.27 16:34 | 83.913 | 0.00 | 0.00 | 0.01 | 9.94 |
78804973 | 2012.03.26 13:03 | sell | 0.01 | audjpy | 86.526 | 0.000 | 0.000 | 2012.03.27 16:34 | 87.481 | 0.00 | 0.00 | -0.15 | -11.47 |
78859466 | 2012.03.27 15:40 | buy | 0.02 | gbpjpy | 132.699 | 0.000 | 0.000 | 2012.03.27 15:42 | 132.746 | 0.00 | 0.00 | 0.00 | 1.13 |
78840257 | 2012.03.27 03:55 | buy | 0.01 | gbpjpy | 132.379 | 0.000 | 0.000 | 2012.03.27 15:42 | 132.742 | 0.00 | 0.00 | 0.00 | 4.36 |
78840492 | 2012.03.27 04:07 | buy | 0.01 | eurjpy | 110.773 | 0.000 | 0.000 | 2012.03.27 15:42 | 110.857 | 0.00 | 0.00 | 0.00 | 1.01 |
78840316 | 2012.03.27 04:00 | buy | 0.01 | audjpy | 87.283 | 0.000 | 0.000 | 2012.03.27 15:39 | 87.329 | 0.00 | 0.00 | 0.00 | 0.55 |
78840267 | 2012.03.27 03:55 | buy | 0.01 | gbpjpy | 132.390 | 0.000 | 0.000 | 2012.03.27 15:39 | 132.639 | 0.00 | 0.00 | 0.00 | 2.99 |
78840363 | 2012.03.27 04:00 | buy | 0.01 | cadjpy | 83.634 | 0.000 | 0.000 | 2012.03.27 15:33 | 83.745 | 0.00 | 0.00 | 0.00 | 1.33 |
78840277 | 2012.03.27 03:56 | buy | 0.01 | gbpjpy | 132.380 | 0.000 | 0.000 | 2012.03.27 15:33 | 132.584 | 0.00 | 0.00 | 0.00 | 2.46 |
78837668 | 2012.03.27 00:56 | buy | 0.01 | eurusd | 1.33561 | 0.00000 | 0.00000 | 2012.03.27 12:09 | 1.33719 | 0.00 | 0.00 | 0.00 | 1.58 |
78837463 | 2012.03.27 00:35 | buy | 0.01 | gbpusd | 1.59685 | 0.00000 | 0.00000 | 2012.03.27 12:09 | 1.59926 | 0.00 | 0.00 | 0.00 | 2.41 |
78838706 | 2012.03.27 02:00 | buy | 0.01 | gbpjpy | 132.263 | 0.000 | 0.000 | 2012.03.27 02:44 | 132.475 | 0.00 | 0.00 | 0.00 | 2.55 |
78838246 | 2012.03.27 01:25 | buy | 0.01 | audjpy | 87.279 | 0.000 | 0.000 | 2012.03.27 02:44 | 87.377 | 0.00 | 0.00 | 0.00 | 1.18 |
78838712 | 2012.03.27 02:01 | buy | 0.01 | gbpjpy | 132.266 | 0.000 | 0.000 | 2012.03.27 02:40 | 132.421 | 0.00 | 0.00 | 0.00 | 1.87 |
78838628 | 2012.03.27 01:57 | buy | 0.01 | gbpjpy | 132.255 | 0.000 | 0.000 | 2012.03.27 02:39 | 132.416 | 0.00 | 0.00 | 0.00 | 1.94 |
78827832 | 2012.03.26 17:14 | buy | 0.03 | gbpjpy | 132.147 | 0.000 | 0.000 | 2012.03.26 23:34 | 132.292 | 0.00 | 0.00 | 0.00 | 5.25 |
78823851 | 2012.03.26 16:13 | buy | 0.02 | gbpjpy | 131.851 | 0.000 | 0.000 | 2012.03.26 23:34 | 132.295 | 0.00 | 0.00 | 0.00 | 10.72 |
78819142 | 2012.03.26 15:23 | buy | 0.01 | gbpjpy | 131.538 | 0.000 | 0.000 | 2012.03.26 23:34 | 132.295 | 0.00 | 0.00 | 0.00 | 9.14 |
78804804 | 2012.03.26 12:56 | sell | 0.01 | cadjpy | 82.872 | 0.000 | 0.000 | 2012.03.26 23:34 | 83.617 | 0.00 | 0.00 | 0.00 | -8.99 |
78827780 | 2012.03.26 17:13 | buy | 0.03 | gbpjpy | 132.141 | 0.000 | 0.000 | 2012.03.26 23:34 | 132.304 | 0.00 | 0.00 | 0.00 | 5.90 |
78818983 | 2012.03.26 15:22 | buy | 0.01 | gbpjpy | 131.493 | 0.000 | 0.000 | 2012.03.26 23:34 | 132.304 | 0.00 | 0.00 | 0.00 | 9.78 |
78823705 | 2012.03.26 16:12 | buy | 0.02 | gbpjpy | 131.795 | 0.000 | 0.000 | 2012.03.26 23:34 | 132.304 | 0.00 | 0.00 | 0.00 | 12.29 |
78804985 | 2012.03.26 13:03 | sell | 0.01 | audjpy | 86.523 | 0.000 | 0.000 | 2012.03.26 23:34 | 87.375 | 0.00 | 0.00 | 0.00 | -10.28 |
78829772 | 2012.03.26 17:59 | buy | 0.01 | gbpusd | 1.59314 | 0.00000 | 0.00000 | 2012.03.26 20:03 | 1.59483 | 0.00 | 0.00 | 0.00 | 1.69 |
78818279 | 2012.03.26 15:20 | buy | 0.01 | gbpjpy | 131.506 | 0.000 | 0.000 | 2012.03.26 15:34 | 131.680 | 0.00 | 0.00 | 0.00 | 2.10 |
78803607 | 2012.03.26 12:32 | buy | 0.01 | eurjpy | 109.287 | 0.000 | 0.000 | 2012.03.26 12:45 | 109.323 | 0.00 | 0.00 | 0.00 | 0.44 |
78803427 | 2012.03.26 12:30 | buy | 0.01 | eurusd | 1.32064 | 0.00000 | 0.00000 | 2012.03.26 12:45 | 1.32178 | 0.00 | 0.00 | 0.00 | 1.14 |
78803673 | 2012.03.26 12:33 | buy | 0.01 | eurjpy | 109.277 | 0.000 | 0.000 | 2012.03.26 12:45 | 109.323 | 0.00 | 0.00 | 0.00 | 0.55 |
78803489 | 2012.03.26 12:31 | buy | 0.01 | gbpjpy | 130.886 | 0.000 | 0.000 | 2012.03.26 12:45 | 130.909 | 0.00 | 0.00 | 0.00 | 0.28 |
78803325 | 2012.03.26 12:25 | buy | 0.01 | cadjpy | 82.863 | 0.000 | 0.000 | 2012.03.26 12:45 | 82.831 | 0.00 | 0.00 | 0.00 | -0.39 |
78803799 | 2012.03.26 12:35 | buy | 0.01 | eurjpy | 109.282 | 0.000 | 0.000 | 2012.03.26 12:45 | 109.327 | 0.00 | 0.00 | 0.00 | 0.55 |
78803639 | 2012.03.26 12:33 | buy | 0.01 | gbpjpy | 130.869 | 0.000 | 0.000 | 2012.03.26 12:45 | 130.907 | 0.00 | 0.00 | 0.00 | 0.46 |
78803469 | 2012.03.26 12:31 | buy | 0.01 | eurusd | 1.32064 | 0.00000 | 0.00000 | 2012.03.26 12:45 | 1.32188 | 0.00 | 0.00 | 0.00 | 1.24 |
78803543 | 2012.03.26 12:32 | buy | 0.01 | gbpjpy | 130.878 | 0.000 | 0.000 | 2012.03.26 12:45 | 130.911 | 0.00 | 0.00 | 0.00 | 0.40 |
78803332 | 2012.03.26 12:26 | buy | 0.01 | audusd | 1.04454 | 0.00000 | 0.00000 | 2012.03.26 12:45 | 1.04559 | 0.00 | 0.00 | 0.00 | 1.05 |
78803299 | 2012.03.26 12:24 | buy | 0.01 | audjpy | 86.435 | 0.000 | 0.000 | 2012.03.26 12:45 | 86.490 | 0.00 | 0.00 | 0.00 | 0.67 |
78803232 | 2012.03.26 12:21 | balance | Deposit | 5 000.00 |
|
0.00 |
0.00 |
-0.43 |
148.30 |
Closed P/L: |
147.87 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
78805569 | 2012.03.26 13:18 | sell | 0.01 | audjpy | 86.606 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -3.86 | 26.07 |
78864461 | 2012.03.27 17:30 | buy | 0.01 | audjpy | 87.334 | 0.000 | 0.000 | | 84.443 | 0.00 | 0.00 | 2.75 | -35.49 |
78864475 | 2012.03.27 17:30 | buy | 0.01 | audjpy | 87.336 | 0.000 | 0.000 | | 84.443 | 0.00 | 0.00 | 2.75 | -35.51 |
78882360 | 2012.03.28 09:28 | buy | 0.02 | audjpy | 86.344 | 0.000 | 0.000 | | 84.443 | 0.00 | 0.00 | 5.32 | -46.67 |
78995927 | 2012.04.02 00:00 | buy | 0.03 | audjpy | 86.803 | 0.000 | 0.000 | | 84.443 | 0.00 | 0.00 | 6.33 | -86.91 |
79643924 | 2012.04.18 10:42 | sell | 0.02 | audjpy | 84.410 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -0.84 | -1.77 |
79652234 | 2012.04.18 11:50 | sell | 0.01 | audjpy | 84.643 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -0.42 | 1.98 |
79652395 | 2012.04.18 11:51 | sell | 0.01 | audjpy | 84.661 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -0.42 | 2.20 |
79665385 | 2012.04.18 13:58 | sell | 0.02 | audjpy | 84.366 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -0.84 | -2.85 |
79665611 | 2012.04.18 14:00 | sell | 0.02 | audjpy | 84.348 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -0.84 | -3.29 |
78804715 | 2012.03.26 12:50 | sell | 0.01 | audusd | 1.04536 | 0.00000 | 0.00000 | | 1.03692 | 0.00 | 0.00 | -3.54 | 8.44 |
78877574 | 2012.03.28 04:55 | buy | 0.02 | audusd | 1.04286 | 0.00000 | 0.00000 | | 1.03652 | 0.00 | 0.00 | 5.08 | -12.68 |
79644090 | 2012.04.18 10:44 | sell | 0.02 | audusd | 1.03872 | 0.00000 | 0.00000 | | 1.03692 | 0.00 | 0.00 | -0.78 | 3.60 |
79666426 | 2012.04.18 14:07 | sell | 0.03 | audusd | 1.03559 | 0.00000 | 0.00000 | | 1.03692 | 0.00 | 0.00 | -1.17 | -3.99 |
78864550 | 2012.03.27 17:32 | buy | 0.01 | cadjpy | 83.795 | 0.000 | 0.000 | | 82.302 | 0.00 | 0.00 | 0.22 | -18.32 |
78864876 | 2012.03.27 17:40 | buy | 0.01 | cadjpy | 83.730 | 0.000 | 0.000 | | 82.302 | 0.00 | 0.00 | 0.22 | -17.53 |
79003892 | 2012.04.02 05:20 | buy | 0.01 | cadjpy | 83.416 | 0.000 | 0.000 | | 82.302 | 0.00 | 0.00 | 0.17 | -13.67 |
78840358 | 2012.03.27 04:00 | buy | 0.01 | eurjpy | 110.769 | 0.000 | 0.000 | | 106.908 | 0.00 | 0.00 | 0.00 | -47.40 |
78862380 | 2012.03.27 16:43 | buy | 0.02 | eurjpy | 111.063 | 0.000 | 0.000 | | 106.908 | 0.00 | 0.00 | 0.00 | -102.01 |
79004829 | 2012.04.02 06:16 | buy | 0.01 | eurjpy | 110.923 | 0.000 | 0.000 | | 106.908 | 0.00 | 0.00 | 0.00 | -49.29 |
79004844 | 2012.04.02 06:17 | buy | 0.01 | eurjpy | 110.919 | 0.000 | 0.000 | | 106.908 | 0.00 | 0.00 | 0.00 | -49.24 |
79651303 | 2012.04.18 11:45 | sell | 0.01 | eurjpy | 106.773 | 0.000 | 0.000 | | 106.947 | 0.00 | 0.00 | -0.09 | -2.14 |
79657582 | 2012.04.18 12:38 | sell | 0.02 | eurjpy | 106.477 | 0.000 | 0.000 | | 106.947 | 0.00 | 0.00 | -0.17 | -11.54 |
78837622 | 2012.03.27 00:55 | buy | 0.01 | eurusd | 1.33564 | 0.00000 | 0.00000 | | 1.31232 | 0.00 | 0.00 | -0.33 | -23.32 |
79000102 | 2012.04.02 02:17 | buy | 0.01 | eurusd | 1.33647 | 0.00000 | 0.00000 | | 1.31232 | 0.00 | 0.00 | -0.26 | -24.15 |
78865056 | 2012.03.27 17:45 | buy | 0.01 | gbpjpy | 132.884 | 0.000 | 0.000 | | 130.711 | 0.00 | 0.00 | 0.00 | -26.68 |
78865092 | 2012.03.27 17:46 | buy | 0.01 | gbpjpy | 132.913 | 0.000 | 0.000 | | 130.711 | 0.00 | 0.00 | 0.00 | -27.04 |
79002722 | 2012.04.02 04:09 | buy | 0.02 | gbpjpy | 133.196 | 0.000 | 0.000 | | 130.711 | 0.00 | 0.00 | 0.00 | -61.01 |
79003286 | 2012.04.02 04:40 | buy | 0.02 | gbpjpy | 133.214 | 0.000 | 0.000 | | 130.711 | 0.00 | 0.00 | 0.00 | -61.45 |
79004568 | 2012.04.02 05:59 | buy | 0.01 | gbpjpy | 133.027 | 0.000 | 0.000 | | 130.711 | 0.00 | 0.00 | 0.00 | -28.43 |
79650953 | 2012.04.18 11:42 | sell | 0.01 | gbpjpy | 130.146 | 0.000 | 0.000 | | 130.758 | 0.00 | 0.00 | -0.12 | -7.51 |
79653039 | 2012.04.18 11:57 | sell | 0.01 | gbpjpy | 130.277 | 0.000 | 0.000 | | 130.758 | 0.00 | 0.00 | -0.12 | -5.91 |
79653115 | 2012.04.18 11:58 | sell | 0.01 | gbpjpy | 130.229 | 0.000 | 0.000 | | 130.758 | 0.00 | 0.00 | -0.12 | -6.50 |
79666650 | 2012.04.18 14:09 | sell | 0.02 | gbpjpy | 129.973 | 0.000 | 0.000 | | 130.758 | 0.00 | 0.00 | -0.23 | -19.27 |
79666839 | 2012.04.18 14:11 | sell | 0.02 | gbpjpy | 129.934 | 0.000 | 0.000 | | 130.758 | 0.00 | 0.00 | -0.23 | -20.22 |
79669569 | 2012.04.18 14:37 | sell | 0.02 | gbpjpy | 129.850 | 0.000 | 0.000 | | 130.758 | 0.00 | 0.00 | -0.23 | -22.28 |
79001039 | 2012.04.02 03:06 | buy | 0.01 | gbpusd | 1.60136 | 0.00000 | 0.00000 | | 1.60448 | 0.00 | 0.00 | 0.00 | 3.12 |
79011382 | 2012.04.02 11:06 | sell | 0.02 | gbpusd | 1.60388 | 0.00000 | 0.00000 | | 1.60490 | 0.00 | 0.00 | -0.66 | -2.04 |
79020541 | 2012.04.02 15:39 | sell | 0.03 | gbpusd | 1.60102 | 0.00000 | 0.00000 | | 1.60490 | 0.00 | 0.00 | -0.98 | -11.64 |
79065965 | 2012.04.03 14:56 | buy | 0.04 | gbpusd | 1.59849 | 0.00000 | 0.00000 | | 1.60448 | 0.00 | 0.00 | 0.00 | 23.96 |
79644199 | 2012.04.18 10:45 | sell | 0.03 | gbpusd | 1.59080 | 0.00000 | 0.00000 | | 1.60490 | 0.00 | 0.00 | -0.22 | -42.30 |
79678630 | 2012.04.18 15:54 | sell | 0.03 | audjpy | 84.116 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -1.26 | -13.48 |
79678730 | 2012.04.18 15:55 | sell | 0.03 | eurjpy | 106.185 | 0.000 | 0.000 | | 106.947 | 0.00 | 0.00 | -0.26 | -28.06 |
79678857 | 2012.04.18 15:56 | sell | 0.03 | audjpy | 84.076 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -1.26 | -14.95 |
79686158 | 2012.04.18 17:00 | sell | 0.01 | eurusd | 1.30935 | 0.00000 | 0.00000 | | 1.31260 | 0.00 | 0.00 | 0.00 | -3.25 |
79688064 | 2012.04.18 17:15 | buy | 0.03 | gbpusd | 1.60139 | 0.00000 | 0.00000 | | 1.60448 | 0.00 | 0.00 | 0.00 | 9.27 |
79692909 | 2012.04.18 17:49 | sell | 0.01 | eurusd | 1.31250 | 0.00000 | 0.00000 | | 1.31260 | 0.00 | 0.00 | 0.00 | -0.10 |
79693121 | 2012.04.18 17:50 | sell | 0.01 | eurjpy | 106.678 | 0.000 | 0.000 | | 106.947 | 0.00 | 0.00 | -0.09 | -3.31 |
79693457 | 2012.04.18 17:53 | sell | 0.01 | eurjpy | 106.673 | 0.000 | 0.000 | | 106.947 | 0.00 | 0.00 | -0.09 | -3.37 |
79694843 | 2012.04.18 18:04 | buy | 0.04 | gbpusd | 1.60429 | 0.00000 | 0.00000 | | 1.60448 | 0.00 | 0.00 | 0.00 | 0.76 |
79709712 | 2012.04.18 20:58 | sell | 0.03 | audjpy | 84.053 | 0.000 | 0.000 | | 84.482 | 0.00 | 0.00 | -1.26 | -15.80 |
79771541 | 2012.04.19 10:10 | buy | 0.05 | gbpusd | 1.60722 | 0.00000 | 0.00000 | | 1.60448 | 0.00 | 0.00 | 0.00 | -13.70 |
|
0.00 |
0.00 |
2.15 |
-946.67 |
| Floating P/L: |
-944.52 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
147.87 |
Floating P/L: |
-944.52 |
Margin: |
200.84 |
Balance: |
5 147.87 |
Equity: |
4 203.35 |
Free Margin: |
4 002.51 |