FXDD
Account: 8524844 |
Name: Sayatori |
Currency: USD |
2012 May 7, 00:14 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
79002722 | 2012.04.02 04:09 | buy | 0.02 | gbpjpy | 133.196 | 0.000 | 0.000 | 2012.05.07 00:01 | 128.821 | 0.00 | 0.00 | 0.00 | -109.62 |
80283419 | 2012.04.30 13:16 | sell | 0.04 | eurjpy | 105.875 | 0.000 | 0.000 | 2012.05.07 00:01 | 103.976 | 0.00 | 0.00 | -0.78 | 95.10 |
80322289 | 2012.05.01 08:07 | sell | 0.04 | gbpjpy | 129.282 | 0.000 | 0.000 | 2012.05.07 00:01 | 128.931 | 0.00 | 0.00 | -0.91 | 17.58 |
80560932 | 2012.05.04 18:09 | sell | 0.08 | eurjpy | 104.681 | 0.000 | 0.000 | 2012.05.07 00:01 | 103.971 | 0.00 | 0.00 | -0.23 | 71.11 |
79004829 | 2012.04.02 06:16 | buy | 0.01 | eurjpy | 110.923 | 0.000 | 0.000 | 2012.05.07 00:01 | 103.891 | 0.00 | 0.00 | 0.00 | -88.09 |
80383297 | 2012.05.02 11:00 | buy | 0.01 | gbpusd | 1.61958 | 0.00000 | 0.00000 | 2012.05.07 00:01 | 1.61356 | 0.00 | 0.00 | 0.00 | -6.02 |
79666839 | 2012.04.18 14:11 | sell | 0.02 | gbpjpy | 129.934 | 0.000 | 0.000 | 2012.05.07 00:01 | 128.931 | 0.00 | 0.00 | -1.49 | 25.11 |
80498229 | 2012.05.04 10:13 | sell | 0.02 | eurusd | 1.31382 | 0.00000 | 0.00000 | 2012.05.07 00:01 | 1.30162 | 0.00 | 0.00 | 0.00 | 24.40 |
80402305 | 2012.05.02 15:15 | sell | 0.06 | eurjpy | 105.263 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.958 | 0.00 | 0.00 | -0.85 | 98.03 |
79678730 | 2012.04.18 15:55 | sell | 0.03 | eurjpy | 106.185 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.958 | 0.00 | 0.00 | -1.65 | 83.64 |
80330330 | 2012.05.01 11:16 | sell | 0.01 | cadjpy | 80.737 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.221 | 0.00 | 0.00 | -0.25 | 6.46 |
80485811 | 2012.05.04 02:16 | sell | 0.01 | gbpusd | 1.61861 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.61430 | 0.00 | 0.00 | -0.02 | 4.31 |
80558926 | 2012.05.04 17:46 | sell | 0.05 | gbpjpy | 128.956 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.19 | 1.88 |
80304219 | 2012.04.30 18:04 | sell | 0.03 | gbpjpy | 129.593 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.78 | 25.05 |
79650953 | 2012.04.18 11:42 | sell | 0.01 | gbpjpy | 130.146 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.74 | 15.27 |
80570963 | 2012.05.04 19:38 | sell | 0.04 | eurusd | 1.30805 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.30146 | 0.00 | 0.00 | 0.00 | 26.36 |
80381644 | 2012.05.02 10:52 | buy | 0.01 | eurusd | 1.31880 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.30120 | 0.00 | 0.00 | -0.10 | -17.60 |
80556253 | 2012.05.04 17:18 | sell | 0.07 | eurjpy | 104.968 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.947 | 0.00 | 0.00 | -0.20 | 89.48 |
80304124 | 2012.04.30 18:02 | sell | 0.05 | eurjpy | 105.582 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.98 | 102.41 |
79940021 | 2012.04.23 11:02 | sell | 0.02 | eurjpy | 106.355 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.82 | 60.32 |
79651303 | 2012.04.18 11:45 | sell | 0.01 | eurjpy | 106.773 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.56 | 35.39 |
80555111 | 2012.05.04 17:02 | sell | 0.02 | cadjpy | 80.358 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.221 | 0.00 | 0.00 | -0.09 | 3.43 |
79003892 | 2012.04.02 05:20 | buy | 0.01 | cadjpy | 83.416 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.142 | 0.00 | 0.00 | 0.35 | -41.02 |
80558790 | 2012.05.04 17:45 | sell | 0.02 | gbpusd | 1.61563 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.61433 | 0.00 | 0.00 | -0.05 | 2.60 |
80387688 | 2012.05.02 11:34 | buy | 0.02 | gbpusd | 1.62250 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.61327 | 0.00 | 0.00 | 0.00 | -18.46 |
80566715 | 2012.05.04 18:37 | sell | 0.05 | gbpjpy | 128.871 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.19 | -3.44 |
80326135 | 2012.05.01 10:04 | sell | 0.04 | gbpjpy | 129.195 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.91 | 13.47 |
80305039 | 2012.04.30 18:19 | sell | 0.03 | gbpjpy | 129.540 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.78 | 23.06 |
79669569 | 2012.04.18 14:37 | sell | 0.02 | gbpjpy | 129.850 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -1.49 | 23.14 |
79653115 | 2012.04.18 11:58 | sell | 0.01 | gbpjpy | 130.229 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.926 | 0.00 | 0.00 | -0.74 | 16.31 |
79004568 | 2012.04.02 05:59 | buy | 0.01 | gbpjpy | 133.027 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.796 | 0.00 | 0.00 | 0.00 | -53.00 |
78865056 | 2012.03.27 17:45 | buy | 0.01 | gbpjpy | 132.884 | 0.000 | 0.000 | 2012.05.07 00:00 | 128.796 | 0.00 | 0.00 | 0.00 | -51.21 |
80559250 | 2012.05.04 17:48 | sell | 0.03 | eurusd | 1.31087 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.30143 | 0.00 | 0.00 | 0.00 | 28.32 |
80464694 | 2012.05.03 16:01 | sell | 0.01 | eurusd | 1.31657 | 0.00000 | 0.00000 | 2012.05.07 00:00 | 1.30145 | 0.00 | 0.00 | 0.00 | 15.12 |
80566489 | 2012.05.04 18:36 | sell | 0.08 | eurjpy | 104.560 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.23 | 61.49 |
80557399 | 2012.05.04 17:32 | sell | 0.07 | eurjpy | 104.853 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.20 | 79.49 |
80402682 | 2012.05.02 15:17 | sell | 0.06 | eurjpy | 105.162 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.85 | 91.34 |
80306072 | 2012.04.30 18:38 | sell | 0.05 | eurjpy | 105.473 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.98 | 95.59 |
80293061 | 2012.04.30 15:32 | sell | 0.04 | eurjpy | 105.771 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.78 | 91.39 |
80263859 | 2012.04.30 05:24 | sell | 0.03 | eurjpy | 106.060 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.965 | 0.00 | 0.00 | -0.60 | 78.68 |
79693121 | 2012.04.18 17:50 | sell | 0.01 | eurjpy | 106.678 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.946 | 0.00 | 0.00 | -0.56 | 34.21 |
79657582 | 2012.04.18 12:38 | sell | 0.02 | eurjpy | 106.477 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.945 | 0.00 | 0.00 | -1.11 | 63.40 |
79004844 | 2012.04.02 06:17 | buy | 0.01 | eurjpy | 110.919 | 0.000 | 0.000 | 2012.05.07 00:00 | 103.854 | 0.00 | 0.00 | 0.00 | -88.50 |
80567305 | 2012.05.04 18:39 | sell | 0.03 | cadjpy | 80.109 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.221 | 0.00 | 0.00 | -0.13 | -4.21 |
80555053 | 2012.05.04 17:01 | sell | 0.02 | cadjpy | 80.415 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.221 | 0.00 | 0.00 | -0.09 | 4.86 |
80330273 | 2012.05.01 11:15 | sell | 0.01 | cadjpy | 80.730 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.221 | 0.00 | 0.00 | -0.25 | 6.37 |
78864550 | 2012.03.27 17:32 | buy | 0.01 | cadjpy | 83.795 | 0.000 | 0.000 | 2012.05.07 00:00 | 80.142 | 0.00 | 0.00 | 0.40 | -45.77 |
80249532 | 2012.04.27 19:20 | buy | 0.02 | audusd | 1.04593 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01871 | 0.00 | 0.00 | 1.47 | -54.44 |
79666426 | 2012.04.18 14:07 | sell | 0.03 | audusd | 1.03559 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01902 | 0.00 | 0.00 | -7.02 | 49.71 |
79692909 | 2012.04.18 17:49 | sell | 0.01 | eurusd | 1.31250 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.31610 | 0.00 | 0.00 | 0.00 | -3.60 |
79942039 | 2012.04.23 11:50 | sell | 0.05 | audusd | 1.02937 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01913 | 0.00 | 0.00 | -8.47 | 51.20 |
78877574 | 2012.03.28 04:55 | buy | 0.02 | audusd | 1.04286 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01878 | 0.00 | 0.00 | 8.23 | -48.16 |
80540791 | 2012.05.04 15:48 | sell | 0.07 | audusd | 1.02201 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01919 | 0.00 | 0.00 | 0.00 | 19.74 |
79800997 | 2012.04.19 14:26 | sell | 0.02 | eurusd | 1.30914 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.31602 | 0.00 | 0.00 | 0.00 | -13.76 |
78837622 | 2012.03.27 00:55 | buy | 0.01 | eurusd | 1.33564 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.31587 | 0.00 | 0.00 | -0.63 | -19.77 |
79990144 | 2012.04.24 04:31 | sell | 0.06 | audusd | 1.02570 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01928 | 0.00 | 0.00 | -9.37 | 38.52 |
79810654 | 2012.04.19 15:40 | sell | 0.04 | audusd | 1.03233 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01933 | 0.00 | 0.00 | -7.81 | 52.00 |
79644090 | 2012.04.18 10:44 | sell | 0.02 | audusd | 1.03872 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01935 | 0.00 | 0.00 | -4.68 | 38.74 |
78804715 | 2012.03.26 12:50 | sell | 0.01 | audusd | 1.04536 | 0.00000 | 0.00000 | 2012.05.04 17:00 | 1.01935 | 0.00 | 0.00 | -5.49 | 26.01 |
79994684 | 2012.04.24 05:59 | sell | 0.06 | audjpy | 83.190 | 0.000 | 0.000 | 2012.05.04 16:44 | 81.435 | 0.00 | 0.00 | -10.14 | 131.83 |
79643924 | 2012.04.18 10:42 | sell | 0.02 | audjpy | 84.410 | 0.000 | 0.000 | 2012.05.04 16:44 | 81.436 | 0.00 | 0.00 | -5.05 | 74.46 |
80545963 | 2012.05.04 16:10 | sell | 0.06 | eurjpy | 105.116 | 0.000 | 0.000 | 2012.05.04 16:44 | 105.200 | 0.00 | 0.00 | 0.00 | -6.31 |
80263823 | 2012.04.30 05:23 | sell | 0.03 | eurjpy | 106.039 | 0.000 | 0.000 | 2012.05.04 16:44 | 105.199 | 0.00 | 0.00 | -0.52 | 31.55 |
78862380 | 2012.03.27 16:43 | buy | 0.02 | eurjpy | 111.063 | 0.000 | 0.000 | 2012.05.04 16:44 | 105.165 | 0.00 | 0.00 | 0.00 | -147.71 |
80320162 | 2012.05.01 07:32 | sell | 0.08 | audjpy | 82.506 | 0.000 | 0.000 | 2012.05.04 16:44 | 81.439 | 0.00 | 0.00 | -5.61 | 106.86 |
79935564 | 2012.04.23 10:01 | sell | 0.04 | audjpy | 83.772 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.440 | 0.00 | 0.00 | -7.33 | 116.78 |
78882360 | 2012.03.28 09:28 | buy | 0.02 | audjpy | 86.344 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.397 | 0.00 | 0.00 | 8.54 | -123.90 |
80553057 | 2012.05.04 16:37 | sell | 0.11 | audjpy | 81.554 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.436 | 0.00 | 0.00 | 0.00 | 16.25 |
80399365 | 2012.05.02 13:58 | sell | 0.05 | eurjpy | 105.419 | 0.000 | 0.000 | 2012.05.04 16:43 | 105.189 | 0.00 | 0.00 | -0.56 | 14.40 |
80542982 | 2012.05.04 15:53 | sell | 0.10 | audjpy | 81.844 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.430 | 0.00 | 0.00 | 0.00 | 51.84 |
80293349 | 2012.04.30 15:32 | sell | 0.04 | eurjpy | 105.727 | 0.000 | 0.000 | 2012.05.04 16:43 | 105.189 | 0.00 | 0.00 | -0.67 | 26.94 |
79940112 | 2012.04.23 11:03 | sell | 0.02 | eurjpy | 106.374 | 0.000 | 0.000 | 2012.05.04 16:43 | 105.185 | 0.00 | 0.00 | -0.76 | 29.78 |
79693457 | 2012.04.18 17:53 | sell | 0.01 | eurjpy | 106.673 | 0.000 | 0.000 | 2012.05.04 16:43 | 105.191 | 0.00 | 0.00 | -0.53 | 18.56 |
78840358 | 2012.03.27 04:00 | buy | 0.01 | eurjpy | 110.769 | 0.000 | 0.000 | 2012.05.04 16:43 | 105.150 | 0.00 | 0.00 | 0.00 | -70.37 |
80326074 | 2012.05.01 10:03 | sell | 0.09 | audjpy | 82.181 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.447 | 0.00 | 0.00 | -6.32 | 82.70 |
79997263 | 2012.04.24 06:37 | sell | 0.07 | audjpy | 82.880 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.451 | 0.00 | 0.00 | -11.83 | 125.20 |
79939071 | 2012.04.23 10:47 | sell | 0.05 | audjpy | 83.479 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.455 | 0.00 | 0.00 | -9.16 | 126.67 |
79678630 | 2012.04.18 15:54 | sell | 0.03 | audjpy | 84.116 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.454 | 0.00 | 0.00 | -7.59 | 99.95 |
78995927 | 2012.04.02 00:00 | buy | 0.03 | audjpy | 86.803 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.412 | 0.00 | 0.00 | 11.15 | -202.48 |
78805569 | 2012.03.26 13:18 | sell | 0.01 | audjpy | 86.606 | 0.000 | 0.000 | 2012.05.04 16:43 | 81.448 | 0.00 | 0.00 | -5.96 | 64.56 |
79665385 | 2012.04.18 13:58 | sell | 0.02 | audjpy | 84.366 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.818 | 0.00 | 0.00 | -5.05 | 63.66 |
80542143 | 2012.05.04 15:49 | sell | 0.09 | audjpy | 81.907 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.815 | 0.00 | 0.00 | 0.00 | 10.35 |
80322190 | 2012.05.01 08:05 | sell | 0.04 | gbpjpy | 129.276 | 0.000 | 0.000 | 2012.05.04 15:56 | 129.580 | 0.00 | 0.00 | -0.76 | -15.19 |
80303791 | 2012.04.30 18:00 | sell | 0.03 | gbpjpy | 129.642 | 0.000 | 0.000 | 2012.05.04 15:56 | 129.588 | 0.00 | 0.00 | -0.67 | 2.03 |
79666650 | 2012.04.18 14:09 | sell | 0.02 | gbpjpy | 129.973 | 0.000 | 0.000 | 2012.05.04 15:56 | 129.589 | 0.00 | 0.00 | -1.41 | 9.59 |
79653039 | 2012.04.18 11:57 | sell | 0.01 | gbpjpy | 130.277 | 0.000 | 0.000 | 2012.05.04 15:56 | 129.591 | 0.00 | 0.00 | -0.70 | 8.57 |
79003286 | 2012.04.02 04:40 | buy | 0.02 | gbpjpy | 133.214 | 0.000 | 0.000 | 2012.05.04 15:56 | 129.551 | 0.00 | 0.00 | 0.00 | -91.53 |
78865092 | 2012.03.27 17:46 | buy | 0.01 | gbpjpy | 132.913 | 0.000 | 0.000 | 2012.05.04 15:56 | 129.563 | 0.00 | 0.00 | 0.00 | -41.85 |
80322850 | 2012.05.01 08:20 | sell | 0.08 | audjpy | 82.235 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.838 | 0.00 | 0.00 | -5.61 | 39.66 |
80319990 | 2012.05.01 07:30 | sell | 0.07 | audjpy | 82.531 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.834 | 0.00 | 0.00 | -4.91 | 60.93 |
79994890 | 2012.04.24 06:00 | sell | 0.06 | audjpy | 83.128 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.823 | 0.00 | 0.00 | -10.14 | 97.79 |
79940102 | 2012.04.23 11:03 | sell | 0.05 | audjpy | 83.439 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.819 | 0.00 | 0.00 | -9.16 | 101.17 |
79935757 | 2012.04.23 10:05 | sell | 0.04 | audjpy | 83.763 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.818 | 0.00 | 0.00 | -7.33 | 97.17 |
79678857 | 2012.04.18 15:56 | sell | 0.03 | audjpy | 84.076 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.818 | 0.00 | 0.00 | -7.59 | 84.61 |
79652395 | 2012.04.18 11:51 | sell | 0.01 | audjpy | 84.661 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.824 | 0.00 | 0.00 | -2.52 | 35.43 |
78864461 | 2012.03.27 17:30 | buy | 0.01 | audjpy | 87.334 | 0.000 | 0.000 | 2012.05.04 15:56 | 81.790 | 0.00 | 0.00 | 4.38 | -69.26 |
80503075 | 2012.05.04 11:38 | sell | 0.02 | audjpy | 82.132 | 0.000 | 0.000 | 2012.05.04 15:30 | 81.914 | 0.00 | 0.00 | 0.00 | 5.44 |
80330477 | 2012.05.01 11:19 | sell | 0.01 | cadjpy | 80.734 | 0.000 | 0.000 | 2012.05.04 15:30 | 80.680 | 0.00 | 0.00 | -0.21 | 0.68 |
80333093 | 2012.05.01 12:10 | sell | 0.01 | audjpy | 82.422 | 0.000 | 0.000 | 2012.05.04 15:30 | 81.872 | 0.00 | 0.00 | -0.70 | 6.89 |
80374274 | 2012.05.02 09:05 | buy | 0.01 | gbpusd | 1.62248 | 0.00000 | 0.00000 | 2012.05.02 10:38 | 1.62356 | 0.00 | 0.00 | 0.00 | 1.08 |
80367830 | 2012.05.02 04:02 | buy | 0.01 | eurusd | 1.32151 | 0.00000 | 0.00000 | 2012.05.02 06:44 | 1.32255 | 0.00 | 0.00 | 0.00 | 1.04 |
80358997 | 2012.05.01 20:38 | buy | 0.01 | eurusd | 1.32163 | 0.00000 | 0.00000 | 2012.05.01 21:51 | 1.32264 | 0.00 | 0.00 | 0.00 | 1.01 |
80353161 | 2012.05.01 17:34 | buy | 0.01 | eurusd | 1.32147 | 0.00000 | 0.00000 | 2012.05.01 17:47 | 1.32256 | 0.00 | 0.00 | 0.00 | 1.09 |
80351630 | 2012.05.01 17:19 | buy | 0.01 | gbpusd | 1.61960 | 0.00000 | 0.00000 | 2012.05.01 17:47 | 1.62082 | 0.00 | 0.00 | 0.00 | 1.22 |
80335121 | 2012.05.01 13:09 | buy | 0.01 | eurusd | 1.32485 | 0.00000 | 0.00000 | 2012.05.01 14:40 | 1.32594 | 0.00 | 0.00 | 0.00 | 1.09 |
80331996 | 2012.05.01 11:41 | buy | 0.01 | gbpusd | 1.61953 | 0.00000 | 0.00000 | 2012.05.01 11:59 | 1.62054 | 0.00 | 0.00 | 0.00 | 1.01 |
80301767 | 2012.04.30 17:16 | buy | 0.02 | eurusd | 1.32420 | 0.00000 | 0.00000 | 2012.05.01 10:55 | 1.32681 | 0.00 | 0.00 | -0.04 | 5.22 |
80282840 | 2012.04.30 13:09 | buy | 0.01 | gbpusd | 1.62659 | 0.00000 | 0.00000 | 2012.05.01 10:55 | 1.62177 | 0.00 | 0.00 | 0.00 | -4.82 |
80283994 | 2012.04.30 13:25 | buy | 0.01 | eurusd | 1.32138 | 0.00000 | 0.00000 | 2012.05.01 10:55 | 1.32676 | 0.00 | 0.00 | -0.02 | 5.38 |
80320026 | 2012.05.01 07:30 | sell | 0.07 | audjpy | 82.693 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.435 | 0.00 | 0.00 | 0.00 | 22.63 |
80308508 | 2012.04.30 20:06 | sell | 0.01 | cadjpy | 80.814 | 0.000 | 0.000 | 2012.05.01 08:00 | 80.736 | 0.00 | 0.00 | -0.04 | 0.98 |
78864876 | 2012.03.27 17:40 | buy | 0.01 | cadjpy | 83.730 | 0.000 | 0.000 | 2012.05.01 08:00 | 80.676 | 0.00 | 0.00 | 0.34 | -38.28 |
79994830 | 2012.04.24 06:00 | sell | 0.06 | audjpy | 83.145 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.431 | 0.00 | 0.00 | -5.93 | 53.68 |
79940085 | 2012.04.23 11:02 | sell | 0.05 | audjpy | 83.437 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.433 | 0.00 | 0.00 | -5.65 | 62.90 |
79935829 | 2012.04.23 10:06 | sell | 0.04 | audjpy | 83.751 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.433 | 0.00 | 0.00 | -4.52 | 66.05 |
79709712 | 2012.04.18 20:58 | sell | 0.03 | audjpy | 84.053 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.429 | 0.00 | 0.00 | -5.48 | 61.04 |
79665611 | 2012.04.18 14:00 | sell | 0.02 | audjpy | 84.348 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.430 | 0.00 | 0.00 | -3.65 | 48.06 |
79652234 | 2012.04.18 11:50 | sell | 0.01 | audjpy | 84.643 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.430 | 0.00 | 0.00 | -1.82 | 27.73 |
78864475 | 2012.03.27 17:30 | buy | 0.01 | audjpy | 87.336 | 0.000 | 0.000 | 2012.05.01 08:00 | 82.383 | 0.00 | 0.00 | 3.84 | -62.08 |
80254251 | 2012.04.27 22:49 | buy | 0.01 | eurusd | 1.32490 | 0.00000 | 0.00000 | 2012.04.30 09:21 | 1.32607 | 0.00 | 0.00 | -0.02 | 1.17 |
80247776 | 2012.04.27 18:14 | buy | 0.01 | gbpusd | 1.62347 | 0.00000 | 0.00000 | 2012.04.27 19:29 | 1.62450 | 0.00 | 0.00 | 0.00 | 1.03 |
80196483 | 2012.04.27 00:15 | buy | 0.01 | gbpusd | 1.61822 | 0.00000 | 0.00000 | 2012.04.27 12:27 | 1.62154 | 0.00 | 0.00 | 0.00 | 3.32 |
80227452 | 2012.04.27 12:26 | buy | 0.02 | gbpusd | 1.62140 | 0.00000 | 0.00000 | 2012.04.27 12:27 | 1.62167 | 0.00 | 0.00 | 0.00 | 0.54 |
80195961 | 2012.04.27 00:05 | buy | 0.01 | eurusd | 1.32244 | 0.00000 | 0.00000 | 2012.04.27 12:27 | 1.32177 | 0.00 | 0.00 | 0.00 | -0.67 |
80166070 | 2012.04.26 13:11 | buy | 0.01 | eurusd | 1.32164 | 0.00000 | 0.00000 | 2012.04.26 17:07 | 1.32290 | 0.00 | 0.00 | 0.00 | 1.26 |
79771541 | 2012.04.19 10:10 | buy | 0.05 | gbpusd | 1.60722 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62021 | 0.00 | 0.00 | 0.00 | 64.95 |
80152147 | 2012.04.26 10:27 | buy | 0.09 | gbpusd | 1.61990 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62021 | 0.00 | 0.00 | 0.00 | 2.79 |
79065965 | 2012.04.03 14:56 | buy | 0.04 | gbpusd | 1.59849 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62019 | 0.00 | 0.00 | 0.00 | 86.80 |
79904472 | 2012.04.20 17:25 | buy | 0.07 | gbpusd | 1.61378 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62022 | 0.00 | 0.00 | 0.00 | 45.08 |
79688064 | 2012.04.18 17:15 | buy | 0.03 | gbpusd | 1.60139 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62030 | 0.00 | 0.00 | 0.00 | 56.73 |
79011382 | 2012.04.02 11:06 | sell | 0.02 | gbpusd | 1.60388 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62071 | 0.00 | 0.00 | -1.00 | -33.66 |
79686158 | 2012.04.18 17:00 | sell | 0.01 | eurusd | 1.30935 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.32554 | 0.00 | 0.00 | 0.00 | -16.19 |
80074699 | 2012.04.25 10:41 | buy | 0.08 | gbpusd | 1.61684 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62036 | 0.00 | 0.00 | 0.00 | 28.16 |
79880902 | 2012.04.20 11:30 | buy | 0.06 | gbpusd | 1.61080 | 0.00000 | 0.00000 | 2012.04.26 10:34 | 1.62033 | 0.00 | 0.00 | 0.00 | 57.18 |
79694843 | 2012.04.18 18:04 | buy | 0.04 | gbpusd | 1.60429 | 0.00000 | 0.00000 | 2012.04.26 10:33 | 1.62032 | 0.00 | 0.00 | 0.00 | 64.12 |
79644199 | 2012.04.18 10:45 | sell | 0.03 | gbpusd | 1.59080 | 0.00000 | 0.00000 | 2012.04.26 10:33 | 1.62074 | 0.00 | 0.00 | -0.72 | -89.82 |
79020541 | 2012.04.02 15:39 | sell | 0.03 | gbpusd | 1.60102 | 0.00000 | 0.00000 | 2012.04.26 10:33 | 1.62083 | 0.00 | 0.00 | -1.48 | -59.43 |
79001039 | 2012.04.02 03:06 | buy | 0.01 | gbpusd | 1.60136 | 0.00000 | 0.00000 | 2012.04.26 10:33 | 1.62044 | 0.00 | 0.00 | 0.00 | 19.08 |
79000102 | 2012.04.02 02:17 | buy | 0.01 | eurusd | 1.33647 | 0.00000 | 0.00000 | 2012.04.26 10:33 | 1.32541 | 0.00 | 0.00 | -0.40 | -11.06 |
78993268 | 2012.03.30 20:57 | buy | 0.03 | cadjpy | 82.934 | 0.000 | 0.000 | 2012.04.02 03:58 | 83.461 | 0.00 | 0.00 | 0.02 | 18.99 |
78996767 | 2012.04.02 00:02 | buy | 0.04 | cadjpy | 83.422 | 0.000 | 0.000 | 2012.04.02 03:58 | 83.458 | 0.00 | 0.00 | 0.00 | 1.73 |
78862438 | 2012.03.27 16:44 | buy | 0.02 | eurjpy | 111.096 | 0.000 | 0.000 | 2012.04.02 03:58 | 111.016 | 0.00 | 0.00 | 0.00 | -1.92 |
78840467 | 2012.03.27 04:05 | buy | 0.01 | eurjpy | 110.783 | 0.000 | 0.000 | 2012.04.02 03:58 | 111.016 | 0.00 | 0.00 | 0.00 | 2.80 |
