FXDD
Account: 8558190 |
Name: AirForce TEST |
Currency: USD |
2012 June 1, 07:35 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
81965880 | 2012.05.30 17:38 | buy | 0.03 | usdchf | 0.96929 | 0.00000 | 0.00000 | 2012.05.31 01:44 | 0.97122 | 0.00 | 0.00 | 0.00 | 5.96 |
81924175 | 2012.05.30 12:00 | buy | 0.02 | usdchf | 0.96586 | 0.00000 | 0.00000 | 2012.05.31 01:44 | 0.97123 | 0.00 | 0.00 | 0.00 | 11.06 |
81843179 | 2012.05.29 18:49 | buy | 0.01 | usdchf | 0.96252 | 0.00000 | 0.00000 | 2012.05.31 01:44 | 0.97123 | 0.00 | 0.00 | 0.00 | 8.97 |
81842978 | 2012.05.29 18:49 | buy | 0.01 | eurusd | 1.24811 | 0.00000 | 0.00000 | 2012.05.31 01:44 | 1.23635 | 0.00 | 0.00 | -0.08 | -11.76 |
81960341 | 2012.05.30 16:42 | sell | 0.03 | eurusd | 1.24083 | 0.00000 | 0.00000 | 2012.05.30 17:39 | 1.23957 | 0.00 | 0.00 | 0.00 | 3.78 |
81923899 | 2012.05.30 12:00 | sell | 0.02 | eurusd | 1.24409 | 0.00000 | 0.00000 | 2012.05.30 17:39 | 1.23949 | 0.00 | 0.00 | 0.00 | 9.20 |
81846993 | 2012.05.29 19:05 | sell | 0.01 | usdchf | 0.96242 | 0.00000 | 0.00000 | 2012.05.30 17:38 | 0.96919 | 0.00 | 0.00 | -0.03 | -6.99 |
81846906 | 2012.05.29 19:05 | sell | 0.01 | eurusd | 1.24731 | 0.00000 | 0.00000 | 2012.05.30 17:38 | 1.23947 | 0.00 | 0.00 | 0.00 | 7.84 |
81955878 | 2012.05.30 16:07 | sell | 0.02 | eurusd | 1.24220 | 0.00000 | 0.00000 | 2012.05.30 17:38 | 1.23921 | 0.00 | 0.00 | 0.00 | 5.98 |
81909382 | 2012.05.30 10:12 | sell | 0.01 | gbpchf | 1.50261 | 0.00000 | 0.00000 | 2012.05.30 17:38 | 1.50550 | 0.00 | 0.00 | 0.00 | -2.98 |
81909298 | 2012.05.30 10:12 | sell | 0.01 | eurusd | 1.24550 | 0.00000 | 0.00000 | 2012.05.30 17:38 | 1.23945 | 0.00 | 0.00 | 0.00 | 6.05 |
81522232 | 2012.05.23 19:28 | buy | 0.04 | usdchf | 0.95678 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.96509 | 0.00 | 0.00 | 0.00 | 34.44 |
81281003 | 2012.05.18 09:38 | buy | 0.02 | usdchf | 0.95020 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.96509 | 0.00 | 0.00 | 0.00 | 30.86 |
81152928 | 2012.05.16 12:19 | buy | 0.02 | audusd | 0.99246 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.97630 | 0.00 | 0.00 | 2.45 | -32.32 |
81848421 | 2012.05.29 19:15 | buy | 0.06 | usdchf | 0.96331 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.96506 | 0.00 | 0.00 | 0.00 | 10.88 |
81645948 | 2012.05.25 04:51 | buy | 0.05 | usdchf | 0.96005 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.96510 | 0.00 | 0.00 | 0.00 | 26.16 |
81509446 | 2012.05.23 17:21 | buy | 0.03 | usdchf | 0.95347 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.96510 | 0.00 | 0.00 | 0.00 | 36.15 |
81137340 | 2012.05.16 09:29 | buy | 0.01 | usdchf | 0.94669 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.96511 | 0.00 | 0.00 | 0.00 | 19.09 |
81167499 | 2012.05.16 15:21 | buy | 0.03 | audusd | 0.99588 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.97621 | 0.00 | 0.00 | 3.68 | -59.01 |
81137264 | 2012.05.16 09:28 | buy | 0.01 | audusd | 0.98895 | 0.00000 | 0.00000 | 2012.05.30 10:42 | 0.97615 | 0.00 | 0.00 | 1.23 | -12.80 |
81668847 | 2012.05.25 11:34 | sell | 0.02 | gbpchf | 1.49506 | 0.00000 | 0.00000 | 2012.05.30 10:11 | 1.50319 | 0.00 | 0.00 | -0.42 | -16.86 |
81575620 | 2012.05.24 10:32 | sell | 0.02 | eurusd | 1.25420 | 0.00000 | 0.00000 | 2012.05.30 10:11 | 1.24577 | 0.00 | 0.00 | 0.00 | 16.86 |
81846454 | 2012.05.29 19:03 | sell | 0.04 | eurusd | 1.24719 | 0.00000 | 0.00000 | 2012.05.30 10:11 | 1.24576 | 0.00 | 0.00 | 0.00 | 5.72 |
81512886 | 2012.05.23 17:41 | sell | 0.01 | gbpchf | 1.49864 | 0.00000 | 0.00000 | 2012.05.30 10:10 | 1.50322 | 0.00 | 0.00 | -0.49 | -4.75 |
81682183 | 2012.05.25 15:35 | sell | 0.03 | eurusd | 1.25061 | 0.00000 | 0.00000 | 2012.05.30 10:10 | 1.24576 | 0.00 | 0.00 | 0.00 | 14.55 |
81512369 | 2012.05.23 17:38 | sell | 0.01 | eurusd | 1.25766 | 0.00000 | 0.00000 | 2012.05.30 10:10 | 1.24584 | 0.00 | 0.00 | 0.00 | 11.82 |
81496274 | 2012.05.23 14:56 | sell | 0.02 | usdchf | 0.94808 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 0.96316 | 0.00 | 0.00 | -0.43 | -31.31 |
81510359 | 2012.05.23 17:25 | sell | 0.02 | eurusd | 1.25850 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 1.24694 | 0.00 | 0.00 | 0.00 | 23.12 |
81841809 | 2012.05.29 18:46 | sell | 0.05 | eurusd | 1.24792 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 1.24689 | 0.00 | 0.00 | 0.00 | 5.15 |
81483987 | 2012.05.23 11:31 | sell | 0.01 | usdchf | 0.95139 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 0.96346 | 0.00 | 0.00 | -0.22 | -12.53 |
81682043 | 2012.05.25 15:34 | sell | 0.04 | eurusd | 1.25155 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 1.24690 | 0.00 | 0.00 | 0.00 | 18.60 |
81522532 | 2012.05.23 19:29 | sell | 0.03 | eurusd | 1.25490 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 1.24687 | 0.00 | 0.00 | 0.00 | 24.09 |
81483914 | 2012.05.23 11:31 | sell | 0.01 | eurusd | 1.26198 | 0.00000 | 0.00000 | 2012.05.29 19:04 | 1.24712 | 0.00 | 0.00 | 0.00 | 14.86 |
81740622 | 2012.05.28 11:10 | buy | 0.02 | usdchf | 0.95686 | 0.00000 | 0.00000 | 2012.05.29 18:47 | 0.96272 | 0.00 | 0.00 | 0.00 | 12.17 |
81782663 | 2012.05.29 02:49 | buy | 0.03 | usdchf | 0.96013 | 0.00000 | 0.00000 | 2012.05.29 18:47 | 0.96270 | 0.00 | 0.00 | 0.00 | 8.01 |
81731891 | 2012.05.28 09:52 | buy | 0.01 | usdchf | 0.95346 | 0.00000 | 0.00000 | 2012.05.29 18:47 | 0.96270 | 0.00 | 0.00 | 0.00 | 9.60 |
81731747 | 2012.05.28 09:52 | buy | 0.01 | eurusd | 1.26200 | 0.00000 | 0.00000 | 2012.05.29 18:47 | 1.24719 | 0.00 | 0.00 | -0.02 | -14.81 |
81587094 | 2012.05.24 12:29 | buy | 0.02 | eurusd | 1.25736 | 0.00000 | 0.00000 | 2012.05.28 09:51 | 1.26175 | 0.00 | 0.00 | -0.06 | 8.78 |
81576678 | 2012.05.24 10:39 | buy | 0.01 | usdchf | 0.95780 | 0.00000 | 0.00000 | 2012.05.28 09:51 | 0.95315 | 0.00 | 0.00 | 0.00 | -4.88 |
81601509 | 2012.05.24 16:00 | buy | 0.03 | eurusd | 1.26087 | 0.00000 | 0.00000 | 2012.05.28 09:51 | 1.26174 | 0.00 | 0.00 | -0.10 | 2.61 |
81576541 | 2012.05.24 10:38 | buy | 0.01 | eurusd | 1.25399 | 0.00000 | 0.00000 | 2012.05.28 09:51 | 1.26177 | 0.00 | 0.00 | -0.04 | 7.78 |
81129180 | 2012.05.16 07:16 | buy | 0.02 | usdchf | 0.94496 | 0.00000 | 0.00000 | 2012.05.24 10:37 | 0.95784 | 0.00 | 0.00 | 0.00 | 26.89 |
81327914 | 2012.05.21 03:21 | buy | 0.02 | eurusd | 1.27963 | 0.00000 | 0.00000 | 2012.05.24 10:37 | 1.25345 | 0.00 | 0.00 | -0.15 | -52.36 |
81512565 | 2012.05.23 17:39 | buy | 0.05 | usdchf | 0.95536 | 0.00000 | 0.00000 | 2012.05.24 10:37 | 0.95772 | 0.00 | 0.00 | 0.00 | 12.32 |
81483520 | 2012.05.23 11:29 | buy | 0.04 | usdchf | 0.95158 | 0.00000 | 0.00000 | 2012.05.24 10:36 | 0.95784 | 0.00 | 0.00 | 0.00 | 26.14 |
81230928 | 2012.05.17 14:31 | buy | 0.03 | usdchf | 0.94819 | 0.00000 | 0.00000 | 2012.05.24 10:36 | 0.95789 | 0.00 | 0.00 | 0.00 | 30.38 |
81093792 | 2012.05.15 18:14 | buy | 0.01 | usdchf | 0.94153 | 0.00000 | 0.00000 | 2012.05.24 10:36 | 0.95791 | 0.00 | 0.00 | 0.00 | 17.10 |
81093728 | 2012.05.15 18:14 | buy | 0.01 | eurusd | 1.27606 | 0.00000 | 0.00000 | 2012.05.24 10:36 | 1.25339 | 0.00 | 0.00 | -0.16 | -22.67 |
81437619 | 2012.05.22 22:30 | sell | 0.02 | eurusd | 1.26913 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.25826 | 0.00 | 0.00 | 0.00 | 21.74 |
81353291 | 2012.05.21 16:06 | sell | 0.01 | gbpchf | 1.48889 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.49837 | 0.00 | 0.00 | -0.14 | -9.93 |
81510718 | 2012.05.23 17:27 | sell | 0.05 | eurusd | 1.25832 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.25837 | 0.00 | 0.00 | 0.00 | -0.25 |
81483131 | 2012.05.23 11:27 | sell | 0.04 | eurusd | 1.26204 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.25815 | 0.00 | 0.00 | 0.00 | 15.56 |
81449157 | 2012.05.23 02:40 | sell | 0.03 | eurusd | 1.26566 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.25826 | 0.00 | 0.00 | 0.00 | 22.20 |
81359044 | 2012.05.21 18:16 | sell | 0.02 | gbpchf | 1.48534 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.49852 | 0.00 | 0.00 | -0.28 | -27.61 |
81353273 | 2012.05.21 16:06 | sell | 0.01 | eurusd | 1.27318 | 0.00000 | 0.00000 | 2012.05.23 17:36 | 1.25819 | 0.00 | 0.00 | 0.00 | 14.99 |
81437158 | 2012.05.22 22:29 | sell | 0.01 | usdchf | 0.94532 | 0.00000 | 0.00000 | 2012.05.23 11:28 | 0.95204 | 0.00 | 0.00 | -0.04 | -7.06 |
81481099 | 2012.05.23 11:12 | sell | 0.03 | eurusd | 1.26334 | 0.00000 | 0.00000 | 2012.05.23 11:28 | 1.26188 | 0.00 | 0.00 | 0.00 | 4.38 |
81439377 | 2012.05.22 22:45 | sell | 0.02 | eurusd | 1.26686 | 0.00000 | 0.00000 | 2012.05.23 11:28 | 1.26189 | 0.00 | 0.00 | 0.00 | 9.94 |
81437117 | 2012.05.22 22:29 | sell | 0.01 | eurusd | 1.27024 | 0.00000 | 0.00000 | 2012.05.23 11:28 | 1.26207 | 0.00 | 0.00 | 0.00 | 8.17 |
81427634 | 2012.05.22 19:10 | sell | 0.03 | eurusd | 1.27194 | 0.00000 | 0.00000 | 2012.05.22 22:28 | 1.27059 | 0.00 | 0.00 | 0.00 | 4.05 |
81349744 | 2012.05.21 14:56 | sell | 0.02 | eurusd | 1.27528 | 0.00000 | 0.00000 | 2012.05.22 22:28 | 1.27057 | 0.00 | 0.00 | 0.00 | 9.42 |
81327655 | 2012.05.21 03:15 | sell | 0.01 | usdchf | 0.93916 | 0.00000 | 0.00000 | 2012.05.22 22:28 | 0.94558 | 0.00 | 0.00 | -0.04 | -6.79 |
81327643 | 2012.05.21 03:15 | sell | 0.01 | eurusd | 1.27862 | 0.00000 | 0.00000 | 2012.05.22 22:28 | 1.27053 | 0.00 | 0.00 | 0.00 | 8.09 |
81338085 | 2012.05.21 09:30 | sell | 0.02 | eurusd | 1.27629 | 0.00000 | 0.00000 | 2012.05.21 16:05 | 1.27333 | 0.00 | 0.00 | 0.00 | 5.92 |
81328736 | 2012.05.21 03:42 | sell | 0.01 | gbpchf | 1.48559 | 0.00000 | 0.00000 | 2012.05.21 16:05 | 1.48943 | 0.00 | 0.00 | 0.00 | -4.07 |
81328707 | 2012.05.21 03:42 | sell | 0.01 | eurusd | 1.27952 | 0.00000 | 0.00000 | 2012.05.21 16:05 | 1.27331 | 0.00 | 0.00 | 0.00 | 6.21 |
81301972 | 2012.05.18 18:00 | sell | 0.02 | gbpchf | 1.49180 | 0.00000 | 0.00000 | 2012.05.21 03:41 | 1.48606 | 0.00 | 0.00 | -0.09 | 12.23 |
81317814 | 2012.05.18 22:16 | sell | 0.03 | gbpchf | 1.48826 | 0.00000 | 0.00000 | 2012.05.21 03:41 | 1.48606 | 0.00 | 0.00 | -0.13 | 7.03 |
81281080 | 2012.05.18 09:39 | sell | 0.01 | gbpchf | 1.49535 | 0.00000 | 0.00000 | 2012.05.21 03:41 | 1.48606 | 0.00 | 0.00 | -0.04 | 9.90 |
81281048 | 2012.05.18 09:38 | sell | 0.01 | eurusd | 1.26443 | 0.00000 | 0.00000 | 2012.05.21 03:41 | 1.27989 | 0.00 | 0.00 | 0.00 | -15.46 |
81302453 | 2012.05.18 18:10 | sell | 0.03 | usdchf | 0.94295 | 0.00000 | 0.00000 | 2012.05.21 03:15 | 0.93941 | 0.00 | 0.00 | -0.06 | 11.30 |
81316621 | 2012.05.18 22:04 | sell | 0.04 | usdchf | 0.93968 | 0.00000 | 0.00000 | 2012.05.21 03:15 | 0.93941 | 0.00 | 0.00 | -0.09 | 1.15 |
81286194 | 2012.05.18 11:22 | sell | 0.02 | usdchf | 0.94620 | 0.00000 | 0.00000 | 2012.05.21 03:15 | 0.93934 | 0.00 | 0.00 | -0.04 | 14.61 |
81280923 | 2012.05.18 09:37 | sell | 0.01 | usdchf | 0.94958 | 0.00000 | 0.00000 | 2012.05.21 03:15 | 0.93934 | 0.00 | 0.00 | -0.02 | 10.90 |
81280873 | 2012.05.18 09:36 | sell | 0.01 | eurusd | 1.26457 | 0.00000 | 0.00000 | 2012.05.21 03:15 | 1.27904 | 0.00 | 0.00 | 0.00 | -14.47 |
81275085 | 2012.05.18 07:08 | sell | 0.02 | audusd | 0.98258 | 0.00000 | 0.00000 | 2012.05.18 22:34 | 0.98224 | 0.00 | 0.00 | 0.00 | 0.68 |
81303033 | 2012.05.18 18:18 | sell | 0.02 | usdchf | 0.94267 | 0.00000 | 0.00000 | 2012.05.18 22:34 | 0.94135 | 0.00 | 0.00 | 0.00 | 2.80 |
81269477 | 2012.05.18 03:57 | sell | 0.01 | usdchf | 0.94593 | 0.00000 | 0.00000 | 2012.05.18 22:34 | 0.94135 | 0.00 | 0.00 | 0.00 | 4.87 |
81269466 | 2012.05.18 03:57 | sell | 0.01 | audusd | 0.98598 | 0.00000 | 0.00000 | 2012.05.18 22:34 | 0.98225 | 0.00 | 0.00 | 0.00 | 3.73 |
81248380 | 2012.05.17 18:06 | sell | 0.01 | gbpchf | 1.49302 | 0.00000 | 0.00000 | 2012.05.18 09:37 | 1.49574 | 0.00 | 0.00 | -0.04 | -2.86 |
81270957 | 2012.05.18 04:33 | sell | 0.02 | eurusd | 1.26730 | 0.00000 | 0.00000 | 2012.05.18 09:37 | 1.26470 | 0.00 | 0.00 | 0.00 | 5.20 |
81248307 | 2012.05.17 18:05 | sell | 0.01 | eurusd | 1.27062 | 0.00000 | 0.00000 | 2012.05.18 09:37 | 1.26476 | 0.00 | 0.00 | 0.00 | 5.86 |
81102622 | 2012.05.15 20:49 | sell | 0.01 | usdchf | 0.94235 | 0.00000 | 0.00000 | 2012.05.18 09:36 | 0.94985 | 0.00 | 0.00 | -0.10 | -7.90 |
81275957 | 2012.05.18 07:51 | sell | 0.03 | eurusd | 1.26664 | 0.00000 | 0.00000 | 2012.05.18 09:36 | 1.26482 | 0.00 | 0.00 | 0.00 | 5.46 |
81129531 | 2012.05.16 07:17 | sell | 0.02 | eurusd | 1.26995 | 0.00000 | 0.00000 | 2012.05.18 09:36 | 1.26475 | 0.00 | 0.00 | 0.00 | 10.40 |
81102571 | 2012.05.15 20:48 | sell | 0.01 | eurusd | 1.27399 | 0.00000 | 0.00000 | 2012.05.18 09:36 | 1.26474 | 0.00 | 0.00 | 0.00 | 9.25 |
81108415 | 2012.05.15 22:28 | sell | 0.01 | usdchf | 0.94371 | 0.00000 | 0.00000 | 2012.05.18 03:56 | 0.94632 | 0.00 | 0.00 | -0.10 | -2.76 |
81136854 | 2012.05.16 09:26 | sell | 0.02 | audusd | 0.98861 | 0.00000 | 0.00000 | 2012.05.18 03:56 | 0.98633 | 0.00 | 0.00 | -0.94 | 4.56 |
81108389 | 2012.05.15 22:28 | sell | 0.01 | audusd | 0.99217 | 0.00000 | 0.00000 | 2012.05.18 03:56 | 0.98619 | 0.00 | 0.00 | -0.59 | 5.98 |
81228746 | 2012.05.17 14:05 | sell | 0.01 | gbpchf | 1.49983 | 0.00000 | 0.00000 | 2012.05.17 18:05 | 1.49424 | 0.00 | 0.00 | 0.00 | 5.92 |
81234363 | 2012.05.17 15:32 | sell | 0.02 | gbpchf | 1.49627 | 0.00000 | 0.00000 | 2012.05.17 18:05 | 1.49424 | 0.00 | 0.00 | 0.00 | 4.30 |
81228723 | 2012.05.17 14:04 | sell | 0.01 | eurusd | 1.26918 | 0.00000 | 0.00000 | 2012.05.17 18:05 | 1.27088 | 0.00 | 0.00 | 0.00 | -1.70 |
81154100 | 2012.05.16 12:32 | sell | 0.01 | gbpchf | 1.50159 | 0.00000 | 0.00000 | 2012.05.17 14:04 | 1.50031 | 0.00 | 0.00 | -0.13 | 1.36 |
81154010 | 2012.05.16 12:31 | sell | 0.01 | eurusd | 1.27208 | 0.00000 | 0.00000 | 2012.05.17 14:04 | 1.26930 | 0.00 | 0.00 | 0.00 | 2.78 |
81141037 | 2012.05.16 10:14 | sell | 0.01 | gbpchf | 1.50927 | 0.00000 | 0.00000 | 2012.05.16 12:30 | 1.50245 | 0.00 | 0.00 | 0.00 | 7.23 |
81147778 | 2012.05.16 11:25 | sell | 0.02 | gbpchf | 1.50571 | 0.00000 | 0.00000 | 2012.05.16 12:30 | 1.50238 | 0.00 | 0.00 | 0.00 | 7.06 |
81140978 | 2012.05.16 10:13 | sell | 0.01 | eurusd | 1.26820 | 0.00000 | 0.00000 | 2012.05.16 12:30 | 1.27271 | 0.00 | 0.00 | 0.00 | -4.51 |
81101928 | 2012.05.15 20:40 | sell | 0.01 | gbpchf | 1.50845 | 0.00000 | 0.00000 | 2012.05.16 10:12 | 1.50980 | 0.00 | 0.00 | -0.04 | -1.43 |
81129303 | 2012.05.16 07:16 | sell | 0.02 | eurusd | 1.27068 | 0.00000 | 0.00000 | 2012.05.16 10:12 | 1.26848 | 0.00 | 0.00 | 0.00 | 4.40 |
81101883 | 2012.05.15 20:40 | sell | 0.01 | eurusd | 1.27444 | 0.00000 | 0.00000 | 2012.05.16 10:12 | 1.26835 | 0.00 | 0.00 | 0.00 | 6.09 |
81078977 | 2012.05.15 16:00 | buy | 0.01 | usdchf | 0.93797 | 0.00000 | 0.00000 | 2012.05.16 09:27 | 0.94620 | 0.00 | 0.00 | 0.00 | 8.70 |
81128941 | 2012.05.16 07:14 | buy | 0.03 | usdchf | 0.94462 | 0.00000 | 0.00000 | 2012.05.16 09:27 | 0.94619 | 0.00 | 0.00 | 0.00 | 4.98 |
81092749 | 2012.05.15 18:08 | buy | 0.02 | usdchf | 0.94128 | 0.00000 | 0.00000 | 2012.05.16 09:27 | 0.94619 | 0.00 | 0.00 | 0.00 | 10.38 |
81078457 | 2012.05.15 15:59 | buy | 0.01 | audusd | 0.99816 | 0.00000 | 0.00000 | 2012.05.16 09:27 | 0.98866 | 0.00 | 0.00 | 0.09 | -9.50 |
80961779 | 2012.05.14 10:29 | sell | 0.04 | audusd | 0.99880 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.99248 | 0.00 | 0.00 | -0.47 | 25.28 |
80739035 | 2012.05.08 20:47 | sell | 0.02 | usdchf | 0.92111 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.94414 | 0.00 | 0.00 | -0.34 | -48.79 |
80755903 | 2012.05.09 06:59 | sell | 0.02 | audusd | 1.00563 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.99244 | 0.00 | 0.00 | -1.39 | 26.38 |
80731854 | 2012.05.08 17:37 | sell | 0.01 | usdchf | 0.92451 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.94411 | 0.00 | 0.00 | -0.15 | -20.76 |
81036880 | 2012.05.15 04:14 | sell | 0.05 | audusd | 0.99528 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.99245 | 0.00 | 0.00 | 0.00 | 14.15 |
80787710 | 2012.05.09 17:23 | sell | 0.03 | audusd | 1.00221 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.99250 | 0.00 | 0.00 | -2.10 | 29.13 |
80731836 | 2012.05.08 17:36 | sell | 0.01 | audusd | 1.00907 | 0.00000 | 0.00000 | 2012.05.15 22:28 | 0.99249 | 0.00 | 0.00 | -0.83 | 16.58 |
81093468 | 2012.05.15 18:12 | sell | 0.03 | eurusd | 1.27540 | 0.00000 | 0.00000 | 2012.05.15 20:48 | 1.27375 | 0.00 | 0.00 | 0.00 | 4.95 |
81080161 | 2012.05.15 16:06 | sell | 0.02 | eurusd | 1.27899 | 0.00000 | 0.00000 | 2012.05.15 20:48 | 1.27372 | 0.00 | 0.00 | 0.00 | 10.54 |
80994588 | 2012.05.14 16:40 | sell | 0.01 | usdchf | 0.93616 | 0.00000 | 0.00000 | 2012.05.15 20:48 | 0.94307 | 0.00 | 0.00 | -0.02 | -7.33 |
80994531 | 2012.05.14 16:40 | sell | 0.01 | eurusd | 1.28277 | 0.00000 | 0.00000 | 2012.05.15 20:48 | 1.27400 | 0.00 | 0.00 | 0.00 | 8.77 |
80664563 | 2012.05.07 08:34 | sell | 0.02 | gbpchf | 1.49028 | 0.00000 | 0.00000 | 2012.05.15 20:40 | 1.50896 | 0.00 | 0.00 | -0.73 | -39.64 |
80927505 | 2012.05.14 00:30 | sell | 0.03 | eurusd | 1.28857 | 0.00000 | 0.00000 | 2012.05.15 20:40 | 1.27480 | 0.00 | 0.00 | 0.00 | 41.31 |
81081339 | 2012.05.15 16:11 | sell | 0.06 | eurusd | 1.27714 | 0.00000 | 0.00000 | 2012.05.15 20:40 | 1.27478 | 0.00 | 0.00 | 0.00 | 14.16 |
81078888 | 2012.05.15 16:00 | sell | 0.05 | eurusd | 1.28067 | 0.00000 | 0.00000 | 2012.05.15 20:40 | 1.27474 | 0.00 | 0.00 | 0.00 | 29.65 |
80684128 | 2012.05.07 16:28 | sell | 0.03 | gbpchf | 1.48679 | 0.00000 | 0.00000 | 2012.05.15 20:40 | 1.50900 | 0.00 | 0.00 | -1.11 | -70.71 |
80652422 | 2012.05.07 01:38 | sell | 0.01 | gbpchf | 1.49387 | 0.00000 | 0.00000 | 2012.05.15 20:40 | 1.50900 | 0.00 | 0.00 | -0.38 | -16.05 |
80986733 | 2012.05.14 15:32 | sell | 0.04 | eurusd | 1.28429 | 0.00000 | 0.00000 | 2012.05.15 20:39 | 1.27465 | 0.00 | 0.00 | 0.00 | 38.56 |
80786577 | 2012.05.09 17:09 | sell | 0.02 | eurusd | 1.29182 | 0.00000 | 0.00000 | 2012.05.15 20:39 | 1.27464 | 0.00 | 0.00 | -0.20 | 34.36 |
80652385 | 2012.05.07 01:37 | sell | 0.01 | eurusd | 1.29603 | 0.00000 | 0.00000 | 2012.05.15 20:39 | 1.27462 | 0.00 | 0.00 | -0.14 | 21.41 |
80988878 | 2012.05.14 15:39 | buy | 0.02 | usdchf | 0.93610 | 0.00000 | 0.00000 | 2012.05.15 18:13 | 0.94145 | 0.00 | 0.00 | 0.00 | 11.37 |
81080809 | 2012.05.15 16:10 | buy | 0.03 | usdchf | 0.93944 | 0.00000 | 0.00000 | 2012.05.15 18:13 | 0.94147 | 0.00 | 0.00 | 0.00 | 6.47 |
80964193 | 2012.05.14 10:54 | buy | 0.01 | usdchf | 0.93284 | 0.00000 | 0.00000 | 2012.05.15 18:13 | 0.94149 | 0.00 | 0.00 | 0.00 | 9.19 |
80964162 | 2012.05.14 10:53 | buy | 0.01 | eurusd | 1.28776 | 0.00000 | 0.00000 | 2012.05.15 18:13 | 1.27528 | 0.00 | 0.00 | -0.01 | -12.48 |
80645615 | 2012.05.07 00:00 | buy | 0.04 | usdchf | 0.92314 | 0.00000 | 0.00000 | 2012.05.15 15:59 | 0.93733 | 0.00 | 0.00 | 0.00 | 60.55 |
80214181 | 2012.04.27 09:03 | buy | 0.02 | usdchf | 0.91258 | 0.00000 | 0.00000 | 2012.05.15 15:59 | 0.93744 | 0.00 | 0.00 | 0.00 | 53.04 |
80228181 | 2012.04.27 12:32 | buy | 0.02 | audusd | 1.04121 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.99799 | 0.00 | 0.00 | 3.13 | -86.44 |
80995159 | 2012.05.14 16:44 | buy | 0.08 | usdchf | 0.93659 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.93760 | 0.00 | 0.00 | 0.00 | 8.62 |
80966254 | 2012.05.14 11:18 | buy | 0.07 | usdchf | 0.93340 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.93751 | 0.00 | 0.00 | 0.00 | 30.69 |
80787661 | 2012.05.09 17:22 | buy | 0.06 | usdchf | 0.93018 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.93754 | 0.00 | 0.00 | 0.00 | 47.10 |
80651943 | 2012.05.07 01:34 | buy | 0.05 | usdchf | 0.92685 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.93759 | 0.00 | 0.00 | 0.00 | 57.27 |
80458030 | 2012.05.03 15:06 | buy | 0.03 | usdchf | 0.91589 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.93760 | 0.00 | 0.00 | 0.00 | 69.46 |
80132747 | 2012.04.26 00:18 | buy | 0.01 | usdchf | 0.90921 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.93754 | 0.00 | 0.00 | 0.00 | 30.22 |
80238887 | 2012.04.27 15:49 | buy | 0.03 | audusd | 1.04476 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.99802 | 0.00 | 0.00 | 4.67 | -140.22 |
80132741 | 2012.04.26 00:18 | buy | 0.01 | audusd | 1.03735 | 0.00000 | 0.00000 | 2012.05.15 15:58 | 0.99805 | 0.00 | 0.00 | 1.65 | -39.30 |
80987166 | 2012.05.14 15:33 | sell | 0.03 | eurusd | 1.28404 | 0.00000 | 0.00000 | 2012.05.14 16:39 | 1.28283 | 0.00 | 0.00 | 0.00 | 3.63 |
80945732 | 2012.05.14 05:18 | sell | 0.02 | eurusd | 1.28787 | 0.00000 | 0.00000 | 2012.05.14 16:39 | 1.28281 | 0.00 | 0.00 | 0.00 | 10.12 |
