Account: 70**** |
Name: turbo 2nd account |
Currency: USD |
2012 August 1, 02:53 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2099519480 | 2012.07.31 20:53 | buy | 0.10 | usdchf | 0.97585 | 0.95688 | 0.00000 | 2012.07.31 21:15 | 0.97670 | 0.00 | 0.00 | 0.00 | 8.70 |
2099505201 | 2012.07.30 06:45 | sell | 0.10 | usdchf | 0.97684 | 0.99577 | 0.00000 | 2012.07.31 17:45 | 0.97632 | 0.00 | 0.00 | -0.45 | 5.33 |
2099513752 | 2012.07.31 07:54 | buy | 0.10 | nzdusd | 0.81030 | 0.79134 | 0.00000 | 2012.07.31 17:45 | 0.81045 | 0.00 | 0.00 | 0.00 | 1.50 |
2099505329 | 2012.07.30 07:24 | sell | 0.10 | usdchf | 0.97715 | 0.99612 | 0.00000 | 2012.07.31 17:30 | 0.97699 | 0.00 | 0.00 | -0.45 | 1.64 |
2099513355 | 2012.07.31 06:23 | sell | 0.10 | usdchf | 0.97764 | 0.99658 | 0.00000 | 2012.07.31 17:27 | 0.97733 | 0.00 | 0.00 | 0.00 | 3.17 |
2099517927 | 2012.07.31 17:11 | sell | 0.10 | usdchf | 0.97799 | 0.99706 | 0.00000 | 2012.07.31 17:23 | 0.97741 | 0.00 | 0.00 | 0.00 | 5.93 |
2099517973 | 2012.07.31 17:12 | buy | 0.10 | nzdusd | 0.80908 | 0.79001 | 0.00000 | 2012.07.31 17:23 | 0.80968 | 0.00 | 0.00 | 0.00 | 6.00 |
2099513311 | 2012.07.31 06:18 | sell | 0.10 | usdchf | 0.97785 | 0.99684 | 0.00000 | 2012.07.31 13:09 | 0.97748 | 0.00 | 0.00 | 0.00 | 3.79 |
2099507295 | 2012.07.30 13:22 | sell | 0.10 | usdchf | 0.97922 | 0.99812 | 0.00000 | 2012.07.31 06:18 | 0.97823 | 0.00 | 0.00 | -0.45 | 10.12 |
2099509483 | 2012.07.30 17:47 | sell | 0.10 | usdchf | 0.98105 | 1.00002 | 0.00000 | 2012.07.30 21:39 | 0.98013 | 0.00 | 0.00 | 0.00 | 9.39 |
2099507955 | 2012.07.30 15:07 | sell | 0.10 | usdchf | 0.98034 | 0.99924 | 0.00000 | 2012.07.30 17:17 | 0.97998 | 0.00 | 0.00 | 0.00 | 3.67 |
2099508490 | 2012.07.30 15:58 | buy | 0.10 | nzdusd | 0.80864 | 0.78965 | 0.00000 | 2012.07.30 16:35 | 0.80947 | 0.00 | 0.00 | 0.00 | 8.30 |
2099505225 | 2012.07.30 06:45 | buy | 0.10 | nzdusd | 0.80856 | 0.78963 | 0.00000 | 2012.07.30 12:55 | 0.80920 | 0.00 | 0.00 | 0.00 | 6.40 |
2099505340 | 2012.07.30 07:24 | buy | 0.10 | nzdusd | 0.80815 | 0.78916 | 0.00000 | 2012.07.30 12:55 | 0.80918 | 0.00 | 0.00 | 0.00 | 10.30 |
2099498581 | 2012.07.27 16:20 | buy | 0.10 | nzdusd | 0.80690 | 0.78785 | 0.00000 | 2012.07.27 16:58 | 0.80682 | 0.00 | 0.00 | 0.00 | -0.80 |
2099498555 | 2012.07.27 16:20 | sell | 0.10 | usdchf | 0.97351 | 0.99263 | 0.00000 | 2012.07.27 16:58 | 0.97224 | 0.00 | 0.00 | 0.00 | 13.06 |
2099498508 | 2012.07.27 16:19 | buy | 0.10 | nzdusd | 0.80643 | 0.78774 | 0.00000 | 2012.07.27 16:55 | 0.80593 | 0.00 | 0.00 | 0.00 | -5.00 |
2099498416 | 2012.07.27 16:18 | sell | 0.10 | usdchf | 0.97338 | 0.99361 | 0.00000 | 2012.07.27 16:55 | 0.97277 | 0.00 | 0.00 | 0.00 | 6.27 |
2099497035 | 2012.07.27 14:44 | sell | 0.10 | usdchf | 0.97597 | 0.99512 | 0.00000 | 2012.07.27 15:15 | 0.97504 | 0.00 | 0.00 | 0.00 | 9.54 |
2099497048 | 2012.07.27 14:45 | buy | 0.10 | nzdusd | 0.80562 | 0.78691 | 0.00000 | 2012.07.27 15:15 | 0.80613 | 0.00 | 0.00 | 0.00 | 5.10 |
2099497093 | 2012.07.27 14:49 | sell | 0.10 | usdchf | 0.97626 | 0.99552 | 0.00000 | 2012.07.27 15:12 | 0.97497 | 0.00 | 0.00 | 0.00 | 13.23 |
2099497105 | 2012.07.27 14:49 | buy | 0.10 | nzdusd | 0.80542 | 0.78651 | 0.00000 | 2012.07.27 15:12 | 0.80576 | 0.00 | 0.00 | 0.00 | 3.40 |
2099496325 | 2012.07.27 13:25 | sell | 0.10 | usdchf | 0.97892 | 0.99773 | 0.00000 | 2012.07.27 14:14 | 0.97661 | 0.00 | 0.00 | 0.00 | 23.65 |
2099496328 | 2012.07.27 13:26 | buy | 0.10 | nzdusd | 0.80507 | 0.78600 | 0.00000 | 2012.07.27 14:14 | 0.80529 | 0.00 | 0.00 | 0.00 | 2.20 |
2099496408 | 2012.07.27 13:31 | buy | 0.10 | nzdusd | 0.80521 | 0.78542 | 0.00000 | 2012.07.27 14:08 | 0.80535 | 0.00 | 0.00 | 0.00 | 1.40 |
2099496398 | 2012.07.27 13:30 | sell | 0.10 | usdchf | 0.97847 | 0.99746 | 0.00000 | 2012.07.27 14:08 | 0.97658 | 0.00 | 0.00 | 0.00 | 19.35 |
2099496287 | 2012.07.27 13:23 | buy | 0.10 | nzdusd | 0.80508 | 0.78606 | 0.00000 | 2012.07.27 13:59 | 0.80559 | 0.00 | 0.00 | 0.00 | 5.10 |
2099496265 | 2012.07.27 13:23 | sell | 0.10 | usdchf | 0.97881 | 0.99786 | 0.00000 | 2012.07.27 13:59 | 0.97581 | 0.00 | 0.00 | 0.00 | 30.74 |
2099494514 | 2012.07.27 10:44 | sell | 0.10 | nzdusd | 0.80253 | 0.82148 | 0.00000 | 2012.07.27 11:19 | 0.80218 | 0.00 | 0.00 | 0.00 | 3.50 |
2099494486 | 2012.07.27 10:43 | buy | 0.10 | usdchf | 0.97813 | 0.95894 | 0.00000 | 2012.07.27 11:19 | 0.97909 | 0.00 | 0.00 | 0.00 | 9.81 |
2099493735 | 2012.07.27 08:31 | buy | 0.10 | nzdusd | 0.80258 | 0.78362 | 0.00000 | 2012.07.27 09:44 | 0.80338 | 0.00 | 0.00 | 0.00 | 8.00 |
2099493723 | 2012.07.27 08:30 | sell | 0.10 | usdchf | 0.97728 | 0.99624 | 0.00000 | 2012.07.27 09:44 | 0.97655 | 0.00 | 0.00 | 0.00 | 7.48 |
2099493656 | 2012.07.27 08:15 | buy | 0.10 | nzdusd | 0.80228 | 0.78332 | 0.00000 | 2012.07.27 09:37 | 0.80328 | 0.00 | 0.00 | 0.00 | 10.00 |
2099493638 | 2012.07.27 08:15 | sell | 0.10 | usdchf | 0.97723 | 0.99619 | 0.00000 | 2012.07.27 09:37 | 0.97692 | 0.00 | 0.00 | 0.00 | 3.17 |
2099482461 | 2012.07.26 13:16 | buy | 0.10 | nzdusd | 0.79336 | 0.77422 | 0.00000 | 2012.07.26 13:30 | 0.79497 | 0.00 | 0.00 | 0.00 | 16.10 |
2099481347 | 2012.07.26 10:35 | sell | 0.10 | usdchf | 0.98827 | 1.00721 | 0.00000 | 2012.07.26 13:30 | 0.98559 | 0.00 | 0.00 | 0.00 | 27.19 |
2099471107 | 2012.07.25 14:06 | sell | 0.10 | usdchf | 0.98749 | 1.00646 | 0.00000 | 2012.07.26 13:29 | 0.98586 | 0.00 | 0.00 | -0.79 | 16.53 |
2099481472 | 2012.07.26 11:02 | sell | 0.10 | usdchf | 0.98837 | 1.00724 | 0.00000 | 2012.07.26 13:24 | 0.98640 | 0.00 | 0.00 | 0.00 | 19.97 |
2099482349 | 2012.07.26 13:13 | sell | 0.10 | usdchf | 0.98841 | 1.00729 | 0.00000 | 2012.07.26 13:21 | 0.98737 | 0.00 | 0.00 | 0.00 | 10.53 |
2099455956 | 2012.07.24 08:36 | buy | 0.10 | nzdusd | 0.79202 | 0.77305 | 0.00000 | 2012.07.26 08:16 | 0.79287 | 0.00 | 0.00 | 1.89 | 8.50 |
2099479765 | 2012.07.26 04:30 | sell | 0.10 | usdchf | 0.98942 | 1.00845 | 0.00000 | 2012.07.26 08:16 | 0.98887 | 0.00 | 0.00 | 0.00 | 5.56 |
2099455588 | 2012.07.24 07:12 | buy | 0.10 | nzdusd | 0.79196 | 0.77297 | 0.00000 | 2012.07.26 08:12 | 0.79280 | 0.00 | 0.00 | 1.89 | 8.40 |
2099459182 | 2012.07.24 16:20 | buy | 0.10 | nzdusd | 0.79137 | 0.77252 | 0.00000 | 2012.07.26 06:14 | 0.79085 | 0.00 | 0.00 | 1.89 | -5.20 |
2099474438 | 2012.07.25 18:23 | sell | 0.10 | usdchf | 0.99072 | 1.00960 | 0.00000 | 2012.07.25 20:03 | 0.98970 | 0.00 | 0.00 | 0.00 | 10.31 |
2099474403 | 2012.07.25 18:21 | sell | 0.10 | usdchf | 0.99068 | 1.00963 | 0.00000 | 2012.07.25 20:01 | 0.98986 | 0.00 | 0.00 | 0.00 | 8.28 |
2099475052 | 2012.07.25 19:04 | balance | Redemption. Success Fee Jun'12 | -63.51 |
2099474711 | 2012.07.25 18:50 | balance | Redemption. Service Fee Jun'12 | -16.55 |
2099471551 | 2012.07.25 14:49 | sell | 0.10 | usdchf | 0.98868 | 1.00762 | 0.00000 | 2012.07.25 15:36 | 0.98792 | 0.00 | 0.00 | 0.00 | 7.69 |
2099471375 | 2012.07.25 14:22 | sell | 0.10 | usdchf | 0.98844 | 1.00748 | 0.00000 | 2012.07.25 15:35 | 0.98775 | 0.00 | 0.00 | 0.00 | 6.99 |
2099455567 | 2012.07.24 07:12 | sell | 0.10 | usdchf | 0.99016 | 1.00914 | 0.00000 | 2012.07.25 12:58 | 0.98996 | 0.00 | 0.00 | -0.26 | 2.02 |
2099455947 | 2012.07.24 08:35 | sell | 0.10 | usdchf | 0.99038 | 1.00936 | 0.00000 | 2012.07.25 12:51 | 0.98932 | 0.00 | 0.00 | -0.26 | 10.71 |
2099459173 | 2012.07.24 16:19 | sell | 0.10 | usdchf | 0.99211 | 1.01094 | 0.00000 | 2012.07.25 11:20 | 0.99064 | 0.00 | 0.00 | -0.26 | 14.84 |
2099449993 | 2012.07.23 17:47 | sell | 0.10 | usdchf | 0.99174 | 1.01098 | 0.00000 | 2012.07.23 17:59 | 0.99118 | 0.00 | 0.00 | 0.00 | 5.65 |
2099449454 | 2012.07.23 17:07 | buy | 0.10 | nzdusd | 0.78836 | 0.76933 | 0.00000 | 2012.07.23 17:47 | 0.78937 | 0.00 | 0.00 | 0.00 | 10.10 |
2099449439 | 2012.07.23 17:06 | sell | 0.10 | usdchf | 0.99358 | 1.01254 | 0.00000 | 2012.07.23 17:47 | 0.99200 | 0.00 | 0.00 | 0.00 | 15.93 |
2099444808 | 2012.07.23 10:17 | buy | 0.10 | usdchf | 0.99352 | 0.97453 | 0.00000 | 2012.07.23 15:50 | 0.99437 | 0.00 | 0.00 | 0.00 | 8.55 |
2099444496 | 2012.07.23 10:13 | buy | 0.10 | usdchf | 0.99293 | 0.97393 | 0.00000 | 2012.07.23 15:43 | 0.99465 | 0.00 | 0.00 | 0.00 | 17.29 |
2099447177 | 2012.07.23 14:18 | sell | 0.10 | nzdusd | 0.79164 | 0.81067 | 0.00000 | 2012.07.23 15:39 | 0.79013 | 0.00 | 0.00 | 0.00 | 15.10 |
2099447172 | 2012.07.23 14:17 | buy | 0.10 | usdchf | 0.99006 | 0.97107 | 0.00000 | 2012.07.23 15:39 | 0.99290 | 0.00 | 0.00 | 0.00 | 28.60 |
2099444738 | 2012.07.23 10:15 | sell | 0.10 | nzdusd | 0.79192 | 0.81073 | 0.00000 | 2012.07.23 11:50 | 0.79104 | 0.00 | 0.00 | 0.00 | 8.80 |
2099444768 | 2012.07.23 10:16 | sell | 0.10 | nzdusd | 0.79192 | 0.81079 | 0.00000 | 2012.07.23 11:42 | 0.79046 | 0.00 | 0.00 | 0.00 | 14.60 |
2099431623 | 2012.07.20 06:58 | sell | 0.10 | nzdusd | 0.80254 | 0.82141 | 0.00000 | 2012.07.20 15:07 | 0.80062 | 0.00 | 0.00 | 0.00 | 19.20 |
2099407406 | 2012.07.18 15:18 | buy | 0.10 | usdchf | 0.98210 | 0.96314 | 0.00000 | 2012.07.20 15:07 | 0.98484 | 0.00 | 0.00 | 0.00 | 27.82 |
2099432899 | 2012.07.20 11:23 | buy | 0.10 | usdchf | 0.97908 | 0.96013 | 0.00000 | 2012.07.20 11:42 | 0.97984 | 0.00 | 0.00 | 0.00 | 7.76 |
2099431606 | 2012.07.20 06:57 | buy | 0.10 | usdchf | 0.97957 | 0.96053 | 0.00000 | 2012.07.20 09:20 | 0.98024 | 0.00 | 0.00 | 0.00 | 6.84 |
2099419019 | 2012.07.19 14:22 | sell | 0.10 | nzdusd | 0.80436 | 0.82341 | 0.00000 | 2012.07.20 08:27 | 0.80201 | 0.00 | 0.00 | -0.66 | 23.50 |
2099418858 | 2012.07.19 14:03 | buy | 0.10 | usdchf | 0.97648 | 0.95745 | 0.00000 | 2012.07.19 16:58 | 0.98093 | 0.00 | 0.00 | 0.00 | 45.37 |
2099414800 | 2012.07.19 07:07 | buy | 0.10 | usdchf | 0.97764 | 0.95863 | 0.00000 | 2012.07.19 11:57 | 0.97855 | 0.00 | 0.00 | 0.00 | 9.30 |
2099407208 | 2012.07.18 15:00 | buy | 0.10 | usdchf | 0.98137 | 0.96242 | 0.00000 | 2012.07.18 15:46 | 0.98231 | 0.00 | 0.00 | 0.00 | 9.57 |
2099397158 | 2012.07.17 20:11 | buy | 0.10 | usdchf | 0.98101 | 0.96196 | 0.00000 | 2012.07.18 13:07 | 0.98159 | 0.00 | 0.00 | 0.00 | 5.91 |
2099403969 | 2012.07.18 09:38 | buy | 0.10 | usdchf | 0.97815 | 0.95925 | 0.00000 | 2012.07.18 12:14 | 0.97914 | 0.00 | 0.00 | 0.00 | 10.11 |
2099402786 | 2012.07.18 06:23 | buy | 0.10 | usdchf | 0.97723 | 0.95828 | 0.00000 | 2012.07.18 07:34 | 0.97804 | 0.00 | 0.00 | 0.00 | 8.28 |
2099392603 | 2012.07.17 16:41 | buy | 0.10 | usdchf | 0.97852 | 0.95953 | 0.00000 | 2012.07.17 17:53 | 0.98393 | 0.00 | 0.00 | 0.00 | 54.98 |
2099382908 | 2012.07.16 20:18 | buy | 0.10 | usdchf | 0.98012 | 0.96113 | 0.00000 | 2012.07.17 17:53 | 0.98402 | 0.00 | 0.00 | 0.00 | 39.63 |
2099388939 | 2012.07.17 08:40 | buy | 0.10 | usdchf | 0.97801 | 0.95904 | 0.00000 | 2012.07.17 15:28 | 0.97840 | 0.00 | 0.00 | 0.00 | 3.99 |
2099390779 | 2012.07.17 12:25 | buy | 0.10 | usdchf | 0.97623 | 0.95728 | 0.00000 | 2012.07.17 13:58 | 0.97768 | 0.00 | 0.00 | 0.00 | 14.83 |
2099382517 | 2012.07.16 18:53 | sell | 0.10 | usdchf | 0.97898 | 0.99789 | 0.00000 | 2012.07.16 19:52 | 0.97976 | 0.00 | 0.00 | 0.00 | -7.96 |
2099375588 | 2012.07.16 10:48 | sell | 0.10 | usdchf | 0.98215 | 1.00107 | 0.00000 | 2012.07.16 16:05 | 0.98102 | 0.00 | 0.00 | 0.00 | 11.52 |
2099375332 | 2012.07.16 10:18 | sell | 0.10 | usdchf | 0.98210 | 1.00104 | 0.00000 | 2012.07.16 16:05 | 0.98106 | 0.00 | 0.00 | 0.00 | 10.60 |
2099376370 | 2012.07.16 12:14 | sell | 0.10 | usdchf | 0.98431 | 1.00310 | 0.00000 | 2012.07.16 15:43 | 0.98309 | 0.00 | 0.00 | 0.00 | 12.41 |
2099351554 | 2012.07.12 10:33 | sell | 0.10 | usdchf | 0.98277 | 1.00176 | 0.00000 | 2012.07.13 16:44 | 0.98151 | 0.00 | 0.00 | -0.39 | 12.84 |
2099352359 | 2012.07.12 11:30 | sell | 0.10 | usdchf | 0.98232 | 1.00130 | 0.00000 | 2012.07.13 16:44 | 0.98157 | 0.00 | 0.00 | -0.39 | 7.64 |
2099355931 | 2012.07.12 16:37 | sell | 0.10 | usdchf | 0.98593 | 1.00483 | 0.00000 | 2012.07.13 05:10 | 0.98411 | 0.00 | 0.00 | -0.39 | 18.49 |
2099336553 | 2012.07.11 09:23 | buy | 0.10 | usdchf | 0.97978 | 0.96081 | 0.00000 | 2012.07.12 07:02 | 0.98108 | 0.00 | 0.00 | 0.35 | 13.25 |
2099344548 | 2012.07.11 20:18 | buy | 0.10 | usdchf | 0.97997 | 0.96101 | 0.00000 | 2012.07.11 21:06 | 0.98244 | 0.00 | 0.00 | 0.00 | 25.14 |
2099344644 | 2012.07.11 20:43 | buy | 0.10 | usdchf | 0.97991 | 0.96094 | 0.00000 | 2012.07.11 21:05 | 0.98138 | 0.00 | 0.00 | 0.00 | 14.98 |
2099336798 | 2012.07.11 09:54 | buy | 0.10 | usdchf | 0.97932 | 0.96028 | 0.00000 | 2012.07.11 18:41 | 0.98106 | 0.00 | 0.00 | 0.00 | 17.74 |
2099338770 | 2012.07.11 12:05 | buy | 0.10 | usdchf | 0.97764 | 0.95877 | 0.00000 | 2012.07.11 15:32 | 0.97947 | 0.00 | 0.00 | 0.00 | 18.68 |
2099326646 | 2012.07.10 13:02 | buy | 0.10 | usdchf | 0.97513 | 0.95624 | 0.00000 | 2012.07.10 15:45 | 0.97826 | 0.00 | 0.00 | 0.00 | 32.00 |
2099322234 | 2012.07.10 05:13 | sell | 0.10 | usdchf | 0.97607 | 0.99501 | 0.00000 | 2012.07.10 12:43 | 0.97439 | 0.00 | 0.00 | 0.00 | 17.24 |
2099314168 | 2012.07.09 10:08 | sell | 0.10 | usdchf | 0.97629 | 0.99523 | 0.00000 | 2012.07.10 11:55 | 0.97513 | 0.00 | 0.00 | -0.39 | 11.90 |
2099323646 | 2012.07.10 07:38 | sell | 0.10 | usdchf | 0.97741 | 0.99631 | 0.00000 | 2012.07.10 11:33 | 0.97557 | 0.00 | 0.00 | 0.00 | 18.86 |
2099317145 | 2012.07.09 16:20 | sell | 0.10 | usdchf | 0.97705 | 0.99598 | 0.00000 | 2012.07.09 19:52 | 0.97538 | 0.00 | 0.00 | 0.00 | 17.12 |
2099315267 | 2012.07.09 12:13 | sell | 0.10 | usdchf | 0.97775 | 0.99671 | 0.00000 | 2012.07.09 15:28 | 0.97603 | 0.00 | 0.00 | 0.00 | 17.62 |
2099303092 | 2012.07.06 12:08 | buy | 0.10 | usdchf | 0.97003 | 0.95099 | 0.00000 | 2012.07.09 06:19 | 0.97734 | 0.00 | 0.00 | 0.12 | 74.79 |
2099291956 | 2012.07.05 15:03 | buy | 0.01 | usdchf | 0.96554 | 0.94769 | 0.00000 | 2012.07.09 03:20 | 0.97802 | 0.00 | 0.00 | 0.02 | 12.76 |
2099303085 | 2012.07.06 12:08 | buy | 0.10 | usdchf | 0.97003 | 0.95099 | 0.00000 | 2012.07.06 15:59 | 0.97403 | 0.00 | 0.00 | 0.00 | 41.07 |
2099302923 | 2012.07.06 12:00 | sell | 0.02 | gbpusd | 1.55352 | 0.00000 | 0.00000 | 2012.07.06 15:52 | 1.55113 | 0.00 | 0.00 | 0.00 | 4.78 |
2099302895 | 2012.07.06 12:00 | sell | 0.02 | gbpusd | 1.55348 | 0.00000 | 0.00000 | 2012.07.06 15:52 | 1.55134 | 0.00 | 0.00 | 0.00 | 4.28 |
2099300762 | 2012.07.06 07:00 | buy | 0.01 | usdcad | 1.01548 | 0.00000 | 0.00000 | 2012.07.06 15:50 | 1.01749 | 0.00 | 0.00 | 0.00 | 1.98 |
2099300276 | 2012.07.06 06:59 | buy | 0.01 | usdcad | 1.01569 | 0.00000 | 0.00000 | 2012.07.06 15:50 | 1.01760 | 0.00 | 0.00 | 0.00 | 1.88 |
2099287922 | 2012.07.05 06:59 | sell | 0.04 | audusd | 1.02553 | 0.00000 | 0.00000 | 2012.07.06 15:45 | 1.02289 | 0.00 | 0.00 | -0.44 | 10.56 |
2099287835 | 2012.07.05 06:59 | sell | 0.03 | audusd | 1.02560 | 0.00000 | 0.00000 | 2012.07.06 15:45 | 1.02267 | 0.00 | 0.00 | -0.33 | 8.79 |
2099303075 | 2012.07.06 12:07 | buy | 0.10 | usdchf | 0.96995 | 0.95099 | 0.00000 | 2012.07.06 15:45 | 0.97184 | 0.00 | 0.00 | 0.00 | 19.45 |
2099300430 | 2012.07.06 06:59 | sell | 0.04 | eurusd | 1.23795 | 0.00000 | 0.00000 | 2012.07.06 15:33 | 1.23663 | 0.00 | 0.00 | 0.00 | 5.28 |
2099300642 | 2012.07.06 07:00 | buy | 0.01 | usdchf | 0.97043 | 0.00000 | 0.00000 | 2012.07.06 15:32 | 0.97172 | 0.00 | 0.00 | 0.00 | 1.33 |
2099300411 | 2012.07.06 06:59 | sell | 0.03 | eurusd | 1.23794 | 0.00000 | 0.00000 | 2012.07.06 15:32 | 1.23582 | 0.00 | 0.00 | 0.00 | 6.36 |
2099300337 | 2012.07.06 06:59 | buy | 0.01 | usdchf | 0.97042 | 0.00000 | 0.00000 | 2012.07.06 15:31 | 0.97248 | 0.00 | 0.00 | 0.00 | 2.12 |
2099266110 | 2012.07.03 07:00 | buy | 0.02 | gbpusd | 1.57006 | 0.00000 | 0.00000 | 2012.07.06 11:51 | 1.55433 | 0.00 | 0.00 | 0.00 | -31.46 |
2099265872 | 2012.07.03 06:59 | buy | 0.02 | gbpusd | 1.57009 | 0.00000 | 0.00000 | 2012.07.06 11:51 | 1.55415 | 0.00 | 0.00 | 0.00 | -31.88 |
2099291975 | 2012.07.05 15:03 | buy | 0.01 | usdchf | 0.96555 | 0.94762 | 0.00000 | 2012.07.06 11:26 | 0.96883 | 0.00 | 0.00 | 0.01 | 3.39 |
2099291888 | 2012.07.05 15:01 | buy | 0.01 | usdchf | 0.96628 | 0.94784 | 0.00000 | 2012.07.06 11:15 | 0.96960 | 0.00 | 0.00 | 0.01 | 3.42 |
2099291969 | 2012.07.05 15:03 | buy | 0.01 | usdchf | 0.96556 | 0.94768 | 0.00000 | 2012.07.06 10:49 | 0.96993 | 0.00 | 0.00 | 0.01 | 4.51 |
2099286457 | 2012.07.05 02:48 | sell | 0.01 | eurjpy | 100.016 | 101.840 | 98.041 | 2012.07.06 02:43 | 99.018 | 0.00 | 0.00 | -0.03 | 12.49 |
2099286460 | 2012.07.05 02:49 | sell | 0.01 | eurusd | 1.25175 | 1.27640 | 1.23183 | 2012.07.06 02:43 | 1.23913 | 0.00 | 0.00 | 0.00 | 12.62 |
2099296876 | 2012.07.05 19:30 | balance | Redemption. Xfer to 716691 MT-L | -2 000.00 |
2099288142 | 2012.07.05 07:00 | sell | 0.04 | eurusd | 1.25260 | 0.00000 | 0.00000 | 2012.07.05 11:51 | 1.25084 | 0.00 | 0.00 | 0.00 | 7.04 |
2099287888 | 2012.07.05 06:59 | sell | 0.03 | eurusd | 1.25263 | 0.00000 | 0.00000 | 2012.07.05 11:51 | 1.25064 | 0.00 | 0.00 | 0.00 | 5.97 |
2099273412 | 2012.07.03 22:02 | balance | Redemption. Success Fee May'12 | -98.40 |
2099273090 | 2012.07.03 22:00 | balance | Redemption. Service Fee May'12 | -16.16 |
2099266782 | 2012.07.03 07:34 | buy | 0.04 | audusd | 1.02739 | 0.00000 | 0.00000 | 2012.07.03 18:32 | 1.02872 | 0.00 | 0.00 | 0.00 | 5.32 |
2099266833 | 2012.07.03 07:34 | buy | 0.05 | audusd | 1.02736 | 0.00000 | 0.00000 | 2012.07.03 18:32 | 1.02864 | 0.00 | 0.00 | 0.00 | 6.40 |
2099265775 | 2012.07.03 06:59 | sell | 0.01 | usdcad | 1.01541 | 0.00000 | 0.00000 | 2012.07.03 11:50 | 1.01448 | 0.00 | 0.00 | 0.00 | 0.92 |
2099266387 | 2012.07.03 07:00 | sell | 0.01 | usdcad | 1.01526 | 0.00000 | 0.00000 | 2012.07.03 11:50 | 1.01441 | 0.00 | 0.00 | 0.00 | 0.84 |
2099266090 | 2012.07.03 07:00 | sell | 0.05 | eurusd | 1.25967 | 0.00000 | 0.00000 | 2012.07.03 11:27 | 1.25818 | 0.00 | 0.00 | 0.00 | 7.45 |
2099265901 | 2012.07.03 06:59 | sell | 0.04 | eurusd | 1.25957 | 0.00000 | 0.00000 | 2012.07.03 11:26 | 1.25812 | 0.00 | 0.00 | 0.00 | 5.80 |
2099266230 | 2012.07.03 07:00 | buy | 0.01 | usdchf | 0.95390 | 0.00000 | 0.00000 | 2012.07.03 11:00 | 0.95486 | 0.00 | 0.00 | 0.00 | 1.01 |
2099265827 | 2012.07.03 06:59 | buy | 0.01 | usdchf | 0.95394 | 0.00000 | 0.00000 | 2012.07.03 11:00 | 0.95476 | 0.00 | 0.00 | 0.00 | 0.86 |
|
0.00 |
0.00 |
0.25 |
1 313.77 |
Closed P/L: |
1 314.02 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
2099513330 | 2012.07.31 06:18 | buy | 0.10 | nzdusd | 0.81049 | 0.79153 | 0.00000 | | 0.80858 | 0.00 | 0.00 | 0.36 | -19.10 |
2099513373 | 2012.07.31 06:23 | buy | 0.10 | nzdusd | 0.81083 | 0.79186 | 0.00000 | | 0.80858 | 0.00 | 0.00 | 0.36 | -22.50 |
2099519524 | 2012.07.31 21:00 | buy | 0.10 | usdchf | 0.97626 | 0.95726 | 0.00000 | | 0.97676 | 0.00 | 0.00 | 0.20 | 5.12 |
|
0.00 |
0.00 |
0.92 |
-36.48 |
| Floating P/L: |
-35.56 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-2 194.62 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 314.02 |
Floating P/L: |
-35.56 |
Margin: |
131.07 |
Balance: |
9 230.77 |
Equity: |
9 195.21 |
Free Margin: |
9 064.14 |