Account: ***** |
Name: GOLD KOUSUI |
Currency: JPY |
2012 September 12, 03:54 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
20773178 | 2012.08.17 14:30 | buy limit | 0.10 | xauusd | 1599.09 | 1305.09 | 1601.09 | 2012.08.19 00:00 | 1616.03 | expiration [2012.08.19 00:00] |
20773189 | 2012.08.17 14:30 | buy stop | 0.10 | xauusd | 1626.09 | 1305.09 | 1628.09 | 2012.08.19 00:00 | 1616.03 | expiration [2012.08.19 00:00] |
20796942 | 2012.08.17 21:45 | buy limit | 0.01 | xauusd | 1608.24 | 1306.24 | 1610.24 | 2012.08.17 23:20 | 1616.41 | expiration [2012.08.17 23:20] |
20807725 | 2012.08.20 15:31 | buy | 0.01 | xauusd | 1610.75 | 1309.64 | 1613.64 | 2012.08.20 15:49 | 1613.64 | 0 | 0 | 0 | 230 |
20821533 | 2012.08.20 11:50 | buy limit | 0.01 | xauusd | 1610.00 | 1308.00 | 1612.00 | 2012.08.20 23:20 | 1621.50 | expiration [2012.08.20 23:20] |
20822397 | 2012.08.20 12:00 | buy limit | 0.10 | xauusd | 1602.35 | 1308.35 | 1604.35 | 2012.08.22 00:00 | 1638.10 | expiration [2012.08.22 00:00] |
20822416 | 2012.08.21 15:21 | buy | 0.10 | xauusd | 1630.00 | 1308.35 | 1631.35 | 2012.08.21 15:29 | 1636.40 | 0 | 0 | 0 | 5 086 |
20860174 | 2012.08.21 01:55 | buy limit | 0.10 | xauusd | 1605.25 | 1311.25 | 1607.25 | 2012.08.23 00:00 | 1654.66 | expiration [2012.08.23 00:00] |
20860183 | 2012.08.21 15:29 | buy | 0.10 | xauusd | 1636.90 | 1311.25 | 1634.25 | 2012.08.21 15:29 | 1636.20 | 0 | 0 | 0 | -556 |
20882010 | 2012.08.21 12:45 | buy limit | 0.01 | xauusd | 1617.51 | 1315.51 | 1619.51 | 2012.08.21 23:20 | 1636.58 | expiration [2012.08.21 23:20] |
20907684 | 2012.08.21 19:10 | buy limit | 0.01 | xauusd | 1630.55 | 1328.55 | 1632.55 | 2012.08.21 23:20 | 1636.58 | expiration [2012.08.21 23:20] |
20915018 | 2012.08.21 21:50 | buy limit | 0.01 | xauusd | 1631.85 | 1329.85 | 1633.85 | 2012.08.21 23:20 | 1636.58 | expiration [2012.08.21 23:20] |
20917596 | 2012.08.21 22:30 | buy limit | 0.10 | xauusd | 1622.15 | 1328.15 | 1624.15 | 2012.08.23 00:00 | 1654.66 | expiration [2012.08.23 00:00] |
20917602 | 2012.08.22 21:28 | buy | 0.10 | xauusd | 1649.15 | 1328.15 | 1651.15 | 2012.08.22 21:36 | 1651.30 | 0 | 0 | 0 | 1 686 |
20929596 | 2012.08.22 06:55 | buy limit | 0.01 | xauusd | 1631.10 | 1329.10 | 1633.10 | 2012.08.22 23:20 | 1655.61 | expiration [2012.08.22 23:20] |
20946441 | 2012.08.22 12:50 | buy limit | 0.01 | xauusd | 1634.55 | 1332.55 | 1636.55 | 2012.08.22 23:20 | 1655.61 | expiration [2012.08.22 23:20] |
20951154 | 2012.08.22 14:10 | buy limit | 0.01 | xauusd | 1631.60 | 1329.60 | 1633.60 | 2012.08.22 23:20 | 1655.61 | expiration [2012.08.22 23:20] |
20952396 | 2012.08.22 14:30 | buy limit | 0.10 | xauusd | 1621.90 | 1327.90 | 1623.90 | 2012.08.24 00:00 | 1670.80 | expiration [2012.08.24 00:00] |
20952422 | 2012.08.22 21:28 | buy | 0.10 | xauusd | 1649.07 | 1327.90 | 1650.90 | 2012.08.22 21:36 | 1651.05 | 0 | 0 | 0 | 1 553 |
21001283 | 2012.08.23 01:40 | buy limit | 0.01 | xauusd | 1646.37 | 1344.37 | 1648.37 | 2012.08.23 23:20 | 1670.57 | expiration [2012.08.23 23:20] |
21025204 | 2012.08.23 11:15 | buy limit | 0.01 | xauusd | 1656.50 | 1354.50 | 1658.50 | 2012.08.23 23:20 | 1670.57 | expiration [2012.08.23 23:20] |
21036388 | 2012.08.23 14:15 | buy limit | 0.01 | xauusd | 1653.35 | 1351.35 | 1655.35 | 2012.08.23 23:20 | 1670.57 | expiration [2012.08.23 23:20] |
21037144 | 2012.08.23 14:30 | buy limit | 0.10 | xauusd | 1643.76 | 1349.76 | 1645.76 | 2012.08.25 00:00 | 1670.90 | expiration [2012.08.25 00:00] |
21037156 | 2012.08.23 17:44 | buy | 0.10 | xauusd | 1670.80 | 1349.76 | 1672.76 | 2012.08.23 17:50 | 1672.80 | 0 | 0 | 0 | 1 568 |
21058182 | 2012.08.23 20:30 | buy limit | 0.01 | xauusd | 1663.40 | 1361.40 | 1665.40 | 2012.08.23 23:20 | 1670.57 | expiration [2012.08.23 23:20] |
21064143 | 2012.08.23 23:15 | buy limit | 0.10 | xauusd | 1655.11 | 1361.11 | 1657.11 | 2012.08.25 00:00 | 1670.90 | expiration [2012.08.25 00:00] |
21064152 | 2012.08.23 23:15 | buy stop | 0.10 | xauusd | 1682.11 | 1361.11 | 1684.11 | 2012.08.25 00:00 | 1670.90 | expiration [2012.08.25 00:00] |
21070161 | 2012.08.24 02:25 | buy limit | 0.01 | xauusd | 1662.55 | 1360.55 | 1664.55 | 2012.08.24 23:20 | 1670.23 | expiration [2012.08.24 23:20] |
21074900 | 2012.08.24 04:15 | buy limit | 0.10 | xauusd | 1652.60 | 1358.60 | 1654.60 | 2012.08.26 23:44 | 1670.90 | expiration [2012.08.26 00:00] |
21074915 | 2012.08.24 04:15 | buy stop | 0.10 | xauusd | 1679.60 | 1358.60 | 1681.60 | 2012.08.26 23:44 | 1670.90 | expiration [2012.08.26 00:00] |
21080163 | 2012.08.24 06:55 | buy limit | 0.01 | xauusd | 1658.75 | 1356.75 | 1660.75 | 2012.08.24 23:20 | 1670.23 | expiration [2012.08.24 23:20] |
21085839 | 2012.08.24 09:40 | buy limit | 0.01 | xauusd | 1656.35 | 1354.35 | 1658.35 | 2012.08.24 23:20 | 1670.23 | expiration [2012.08.24 23:20] |
21085851 | 2012.08.24 09:40 | buy limit | 0.10 | xauusd | 1648.35 | 1354.35 | 1650.35 | 2012.08.26 23:44 | 1670.90 | expiration [2012.08.26 00:00] |
21085864 | 2012.08.24 09:40 | buy stop | 0.10 | xauusd | 1675.35 | 1354.35 | 1677.35 | 2012.08.26 23:44 | 1670.90 | expiration [2012.08.26 00:00] |
21100993 | 2012.08.24 14:55 | buy limit | 0.10 | xauusd | 1649.05 | 1355.05 | 1651.05 | 2012.08.26 23:44 | 1670.90 | expiration [2012.08.26 00:00] |
21101002 | 2012.08.24 14:55 | buy stop | 0.10 | xauusd | 1676.05 | 1355.05 | 1678.05 | 2012.08.26 23:44 | 1670.90 | expiration [2012.08.26 00:00] |
21123886 | 2012.08.24 22:00 | buy limit | 0.01 | xauusd | 1662.65 | 1360.65 | 1664.65 | 2012.08.24 23:20 | 1670.23 | expiration [2012.08.24 23:20] |
21165607 | 2012.08.27 16:25 | buy | 0.01 | xauusd | 1666.75 | 1364.80 | 1668.80 | 2012.08.27 16:36 | 1668.85 | 0 | 0 | 0 | 165 |
21165620 | 2012.08.27 10:00 | buy limit | 0.10 | xauusd | 1658.80 | 1364.80 | 1660.80 | 2012.08.28 04:05 | 1659.05 | cancelled |
21165638 | 2012.08.27 10:00 | buy stop | 0.10 | xauusd | 1685.80 | 1364.80 | 1687.80 | 2012.08.28 04:05 | 1659.05 | cancelled |
21177465 | 2012.08.27 23:11 | buy | 0.01 | xauusd | 1663.75 | 1361.80 | 1665.80 | 2012.08.28 01:34 | 1665.95 | 0 | 0 | 0 | 173 |
21177473 | 2012.08.27 12:05 | buy limit | 0.10 | xauusd | 1655.80 | 1361.80 | 1657.80 | 2012.08.28 04:05 | 1659.09 | cancelled |
21177484 | 2012.08.27 12:05 | buy stop | 0.10 | xauusd | 1682.80 | 1361.80 | 1684.80 | 2012.08.28 04:05 | 1659.09 | cancelled |
21212431 | 2012.08.27 21:35 | buy limit | 0.01 | xauusd | 1663.40 | 1361.40 | 1665.40 | 2012.08.27 23:20 | 1664.95 | expiration [2012.08.27 23:20] |
21214610 | 2012.08.27 22:10 | buy limit | 0.10 | xauusd | 1652.85 | 1358.85 | 1654.85 | 2012.08.28 04:05 | 1659.09 | cancelled |
21214619 | 2012.08.27 22:10 | buy stop | 0.10 | xauusd | 1679.85 | 1358.85 | 1681.85 | 2012.08.28 04:05 | 1659.09 | cancelled |
21227355 | 2012.08.28 03:50 | buy limit | 0.01 | xauusd | 1654.85 | 1352.85 | 1656.85 | 2012.08.28 04:05 | 1659.11 | cancelled |
21287544 | 2012.08.28 20:25 | buy limit | 0.01 | xauusd | 1660.63 | 1358.63 | 1662.63 | 2012.08.28 23:20 | 1667.02 | expiration [2012.08.28 23:20] |
21294831 | 2012.08.28 22:55 | buy limit | 0.01 | xauusd | 1659.93 | 1357.93 | 1661.93 | 2012.08.28 23:20 | 1667.02 | expiration [2012.08.28 23:20] |
21295095 | 2012.08.28 23:00 | buy limit | 0.10 | xauusd | 1652.30 | 1358.30 | 1654.30 | 2012.08.30 00:00 | 1656.70 | expiration [2012.08.30 00:00] |
21295106 | 2012.08.28 23:00 | buy stop | 0.10 | xauusd | 1679.30 | 1358.30 | 1681.30 | 2012.08.30 00:00 | 1656.70 | expiration [2012.08.30 00:00] |
21305031 | 2012.08.29 17:00 | buy | 0.01 | xauusd | 1659.60 | 1357.60 | 1661.60 | 2012.08.29 17:09 | 1661.60 | 0 | 0 | 0 | 157 |
21308749 | 2012.08.29 04:05 | buy limit | 0.10 | xauusd | 1650.54 | 1356.54 | 1652.54 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21308758 | 2012.08.29 04:05 | buy stop | 0.10 | xauusd | 1677.54 | 1356.54 | 1679.54 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21322807 | 2012.08.29 17:00 | buy | 0.01 | xauusd | 1659.35 | 1357.40 | 1661.40 | 2012.08.29 17:08 | 1661.45 | 0 | 0 | 0 | 165 |
21324830 | 2012.08.29 11:00 | buy limit | 0.10 | xauusd | 1650.05 | 1356.05 | 1652.05 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21324843 | 2012.08.29 11:00 | buy stop | 0.10 | xauusd | 1677.05 | 1356.05 | 1679.05 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21349373 | 2012.08.29 17:41 | buy | 0.01 | xauusd | 1653.60 | 1351.68 | 1655.68 | 2012.08.29 17:45 | 1655.88 | 0 | 0 | 0 | 180 |
21349616 | 2012.08.29 17:10 | buy limit | 0.10 | xauusd | 1646.91 | 1352.91 | 1648.91 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21349623 | 2012.08.29 17:10 | buy stop | 0.10 | xauusd | 1673.91 | 1352.91 | 1675.91 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21363683 | 2012.08.29 22:10 | buy limit | 0.01 | xauusd | 1649.80 | 1347.80 | 1651.80 | 2012.08.29 23:20 | 1656.61 | expiration [2012.08.29 23:20] |
21365336 | 2012.08.29 23:05 | buy limit | 0.10 | xauusd | 1642.10 | 1348.10 | 1644.10 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21365344 | 2012.08.29 23:05 | buy stop | 0.10 | xauusd | 1669.10 | 1348.10 | 1671.10 | 2012.08.31 00:00 | 1655.80 | expiration [2012.08.31 00:00] |
21381643 | 2012.08.30 07:50 | buy limit | 0.01 | xauusd | 1650.10 | 1348.10 | 1652.10 | 2012.08.30 23:20 | 1655.70 | expiration [2012.08.30 23:20] |
21388685 | 2012.08.30 10:10 | buy limit | 0.01 | xauusd | 1650.90 | 1348.90 | 1652.90 | 2012.08.30 23:20 | 1655.70 | expiration [2012.08.30 23:20] |
21396157 | 2012.08.30 12:35 | buy limit | 0.01 | xauusd | 1650.80 | 1348.80 | 1652.80 | 2012.08.30 23:20 | 1655.70 | expiration [2012.08.30 23:20] |
21398222 | 2012.08.30 13:15 | buy limit | 0.10 | xauusd | 1641.85 | 1347.85 | 1643.85 | 2012.09.01 00:00 | 1692.28 | expiration [2012.09.01 00:00] |
21398229 | 2012.08.31 17:19 | buy | 0.10 | xauusd | 1668.92 | 1347.85 | 1670.85 | 2012.08.31 17:19 | 1670.88 | 0 | 0 | 0 | 1 533 |
21416506 | 2012.08.30 17:55 | buy limit | 0.01 | xauusd | 1646.15 | 1344.15 | 1648.15 | 2012.08.30 23:20 | 1655.70 | expiration [2012.08.30 23:20] |
21416808 | 2012.08.30 18:00 | buy limit | 0.10 | xauusd | 1639.55 | 1345.55 | 1641.55 | 2012.09.01 00:00 | 1692.28 | expiration [2012.09.01 00:00] |
21416821 | 2012.08.31 17:18 | buy | 0.10 | xauusd | 1666.80 | 1345.55 | 1668.55 | 2012.08.31 17:19 | 1668.91 | 0 | 0 | 0 | 1 651 |
21434810 | 2012.08.31 05:30 | buy limit | 0.01 | xauusd | 1646.20 | 1344.20 | 1648.20 | 2012.08.31 23:20 | 1692.47 | expiration [2012.08.31 23:20] |
21434818 | 2012.08.31 05:30 | buy limit | 0.10 | xauusd | 1638.20 | 1344.20 | 1640.20 | 2012.09.02 00:00 | 1692.28 | expiration [2012.09.02 00:00] |
21434829 | 2012.08.31 17:18 | buy | 0.10 | xauusd | 1665.35 | 1344.20 | 1667.20 | 2012.08.31 17:19 | 1667.30 | 0 | 0 | 0 | 1 526 |
21485610 | 2012.09.03 02:25 | buy limit | 0.01 | xauusd | 1682.27 | 1380.27 | 1684.27 | 2012.09.03 23:20 | 1692.97 | expiration [2012.09.03 23:20] |
21487259 | 2012.09.03 03:30 | buy limit | 0.10 | xauusd | 1672.00 | 1378.00 | 1674.00 | 2012.09.05 00:00 | 1696.17 | expiration [2012.09.05 00:00] |
21487276 | 2012.09.04 17:11 | buy | 0.10 | xauusd | 1699.25 | 1378.00 | 1701.00 | 2012.09.06 09:15 | 1701.00 | 0 | 0 | -9 | 1 372 |
21494418 | 2012.09.03 10:15 | buy limit | 0.10 | xauusd | 1673.05 | 1379.05 | 1675.05 | 2012.09.05 00:00 | 1696.17 | expiration [2012.09.05 00:00] |
21494431 | 2012.09.03 10:15 | buy stop | 0.10 | xauusd | 1700.05 | 1379.05 | 1702.05 | 2012.09.05 00:00 | 1696.17 | expiration [2012.09.05 00:00] |
21500191 | 2012.09.03 12:45 | buy limit | 0.01 | xauusd | 1680.05 | 1378.05 | 1682.05 | 2012.09.03 23:20 | 1692.97 | expiration [2012.09.03 23:20] |
21500344 | 2012.09.03 12:50 | buy limit | 0.10 | xauusd | 1672.85 | 1378.85 | 1674.85 | 2012.09.05 00:00 | 1696.17 | expiration [2012.09.05 00:00] |
21500351 | 2012.09.03 12:50 | buy stop | 0.10 | xauusd | 1699.85 | 1378.85 | 1701.85 | 2012.09.05 00:00 | 1696.17 | expiration [2012.09.05 00:00] |
21520365 | 2012.09.04 01:55 | buy limit | 0.10 | xauusd | 1676.50 | 1382.50 | 1678.50 | 2012.09.05 03:15 | 1691.35 | cancelled |
21520374 | 2012.09.04 01:55 | buy stop | 0.10 | xauusd | 1703.50 | 1382.50 | 1705.50 | 2012.09.05 03:15 | 1691.35 | cancelled |
21530230 | 2012.09.04 16:43 | buy | 0.01 | xauusd | 1688.20 | 1386.25 | 1690.25 | 2012.09.04 16:46 | 1690.25 | 0 | 0 | 0 | 161 |
21531297 | 2012.09.04 09:15 | buy limit | 0.10 | xauusd | 1679.15 | 1385.15 | 1681.15 | 2012.09.05 03:15 | 1691.35 | cancelled |
21531298 | 2012.09.04 09:15 | buy stop | 0.10 | xauusd | 1706.15 | 1385.15 | 1708.15 | 2012.09.05 03:15 | 1691.35 | cancelled |
21539589 | 2012.09.04 12:10 | buy limit | 0.10 | xauusd | 1678.10 | 1384.10 | 1680.10 | 2012.09.05 03:15 | 1691.30 | cancelled |
21539595 | 2012.09.04 12:10 | buy stop | 0.10 | xauusd | 1705.10 | 1384.10 | 1707.10 | 2012.09.05 03:15 | 1691.30 | cancelled |
21540844 | 2012.09.04 12:35 | buy limit | 0.01 | xauusd | 1685.40 | 1383.40 | 1687.40 | 2012.09.04 23:20 | 1695.98 | expiration [2012.09.04 23:20] |
21547397 | 2012.09.04 14:05 | buy limit | 0.01 | xauusd | 1683.45 | 1381.45 | 1685.45 | 2012.09.04 23:20 | 1695.98 | expiration [2012.09.04 23:20] |
21584263 | 2012.09.05 03:00 | buy limit | 0.01 | xauusd | 1686.10 | 1384.10 | 1688.10 | 2012.09.05 03:15 | 1691.30 | cancelled |
21584281 | 2012.09.05 03:00 | buy limit | 0.10 | xauusd | 1678.10 | 1384.10 | 1680.10 | 2012.09.05 03:15 | 1691.30 | cancelled |
21584301 | 2012.09.05 03:00 | buy stop | 0.10 | xauusd | 1705.10 | 1384.10 | 1707.10 | 2012.09.05 03:15 | 1691.32 | cancelled |
21594681 | 2012.09.05 07:20 | buy limit | 0.01 | xauusd | 1685.20 | 1383.20 | 1687.20 | 2012.09.05 23:20 | 1693.40 | expiration [2012.09.05 23:20] |
21608170 | 2012.09.05 11:40 | buy limit | 0.10 | xauusd | 1674.04 | 1380.04 | 1676.04 | 2012.09.07 00:00 | 1700.60 | expiration [2012.09.07 00:00] |
21608177 | 2012.09.06 09:12 | buy | 0.10 | xauusd | 1701.04 | 1380.04 | 1703.04 | 2012.09.06 09:26 | 1703.04 | 0 | 0 | 0 | 1 568 |
21696148 | 2012.09.06 22:20 | buy limit | 0.01 | xauusd | 1694.00 | 1392.00 | 1696.00 | 2012.09.06 23:20 | 1701.85 | expiration [2012.09.06 23:20] |
21696298 | 2012.09.06 22:35 | buy limit | 0.10 | xauusd | 1686.80 | 1392.80 | 1688.80 | 2012.09.07 03:15 | 1696.60 | cancelled |
21696304 | 2012.09.06 22:35 | buy stop | 0.10 | xauusd | 1713.80 | 1392.80 | 1715.80 | 2012.09.07 03:15 | 1696.60 | cancelled |
21703089 | 2012.09.07 03:05 | buy limit | 0.01 | xauusd | 1692.30 | 1390.30 | 1694.30 | 2012.09.07 03:15 | 1696.60 | cancelled |
21774541 | 2012.09.10 22:10 | buy limit | 0.01 | xauusd | 1722.15 | 1420.15 | 1724.15 | 2012.09.10 22:55 | 1725.30 | cancelled |
21774612 | 2012.09.10 22:15 | buy limit | 0.10 | xauusd | 1713.85 | 1419.85 | 1715.85 | 2012.09.10 22:55 | 1725.37 | cancelled |
21774619 | 2012.09.10 22:15 | buy stop | 0.10 | xauusd | 1740.85 | 1419.85 | 1742.85 | 2012.09.10 22:55 | 1725.37 | cancelled |
21783176 | 2012.09.11 09:20 | buy limit | 0.01 | xauusd | 1721.60 | 1419.60 | 1723.60 | 2012.09.11 23:20 | 1732.25 | expiration [2012.09.11 23:20] |
|
0 |
0 |
-9 |
18 218 |
Closed P/L: |
18 209 |